Additional information
Weight | 51 lbs |
---|
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
Great choice for grain or silage
Bred for performance under organic farming conditions
1st Place in 2019 WI Corn Hybrid Trials, South Central Zone Early Maturity Silage Trials
Tall, healthy plant with very good emergence
Excellent east-west adaptability, also moves south well
Wide harvest window for silage
Health and complete husk cover slow drydown
Call for price and to place an order
Hybrid | CRM | Attribute | Heat Units | N&S Region | E&W Region | Planting Population | High Pop. | Low Pop. | Emerg. | Early Growth | Plant Health | Drought Tolerance | Fall Stalk Strength | Root Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Viking O.69-01P Seed Corn | 101 | ULTRA PURE | 2520 | 3,4,5 | E,C,W | Med-High | 8 | 6 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 6 | ID | Red |
Organic Viking O.99-79P Seed Corn | 79 | PURE | 1940 | 1 | E,C,W | Med-High | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 9 | 8 | 6 | 8 | White |
Organic Viking O.87-80P Seed Corn | 80 | PURE | 1950 | 1 | E,C,W | Med-High | 8 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 9 | 7 | Red |
Organic Viking O.58-85P Seed Corn | 85 | PURE | 2140 | 1 | E,C,W | Low-High | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | Pink |
Organic Viking O.58-85UP Seed Corn | 85 | ULTRA PURE | 2140 | 1 | E,C,W | Low-High | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 7 | Pink |
Organic Viking O.45-88P Seed Corn | 88 | PURE | 2190 | 1,2 | E,C,W | Med-High | 8 | 6 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | Red |
Organic Viking O.71-90UPGS Seed Corn | 90 | ULTRA PURE/GRAIN/SILAGE | 2280 | 1,2 | E,C,W | Low-High | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 7 | 9 | Pink |
Organic Viking O.31-91 Seed Corn | 91 | PURE | 2300 | 1,2 | E,C,W | Low-High | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 9 | 8 | 7 | 8 | Pink |
Organic Viking O.98-91UP Seed Corn | 91 | ULTRA PURE | 2290 | 1,2 | C,W | Med-High | 7 | 8 | 7 | 7 | 7 | 9 | 8 | 7 | 7 | 7 | 8 | 7 | Red |
Organic Viking O.88-91UP Seed Corn | 91 | ULTRA PURE | 2290 | 1,2 | E,C,W | Med-High | 9 | 7 | 7 | 8 | 8 | 9 | 9 | 9 | 7 | 7 | 8 | 6 | Red |
Organic Viking O.31-92P Seed Corn | 92 | PURE | 2290 | 1,2,3 | C,E | Med-High | 8 | 7 | 9 | 9 | 7 | 7 | 7 | 6 | 9 | 9 | 6 | 8 | Pink |
Organic Viking O.82-95P Seed Corn | 95 | PURE | 2450 | 2,3 | E,C,W | Med-High | 8 | 7 | 9 | 8 | 7 | 8 | 7 | 7 | 8 | 9 | 7 | 8 | White |
Organic Viking O.84-95UP Seed Corn | 95 | ULTRA PURE | 2450 | 2,3,4 | E,C,W | Med-High | 9 | 6 | 7 | 7 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 6 | Red |
Organic Viking O.52-96P Seed Corn | 96 | PURE | 2460 | 2,3,4 | E,C,W | Med-High | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | Red |
Organic Viking O.45-97UP Seed Corn | 97 | ULTRA PURE | 2470 | 3,4 | E,C,W | Med-High | 8 | 7 | 8 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | Red |
Organic Viking O.98-98P Seed Corn | 98 | PURE | 2490 | 3,4 | E,C,W | Med-High | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | Red |
Organic Viking O.31-99P Seed Corn | 99 | PURE | 2490 | 3,4 | E,C,W | Med-High | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 7 | 8 | Pink |
Organic Viking O.79-00UP Seed Corn | 100 | ULTRA PURE | 2500 | 3,4,5 | E,C,W | Med-High | 9 | 7 | 9 | 9 | 7 | 7 | 8 | 8 | 8 | 7 | 9 | 8 | Red |
Organic Viking O.85-00P Seed Corn | 100 | PURE | 2510 | 3,4 | E,C,W | Med-High | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 6 | 8 | 6 | Red |
100 | PURE, LEAFY/FLOURY | 2550 | 3,4 | E,C,W | Low | 5 | 9 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | NA | NA | 10 | White | |
Organic Viking O.55-02UP Seed Corn | 102 | ULTRA PURE | 2530 | 3,4,5 | E,C,W | Low-High | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | Red |
Organic Viking O.46-02P Seed Corn | 102 | PURE | 2530 | 3,4,5 | E,C,W | Med-High | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | Red |
Organic Viking O.51-04PGS Seed Corn | 104 | PURE/GRAIN/SILAGE | 2600 | 3,4,5 | E,C,W | Med-High | 8 | 6 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 9 | Pink |
Organic Viking O.38-05P Seed Corn | 105 | PURE | 2600 | 4,5 | E,C | Med-High | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 7 | |
Organic Viking O.68-06P Seed Corn | 106 | PURE | 2620 | 4,5 | E,C,W | Low-High | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | Red |
Organic Viking O.18-06UP Seed Corn | 106 | ULTRA PURE | 2620 | 4,5,6 | E,C,W | Med-High | 8 | 6 | 8 | 8 | 9 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | Red |
Organic Viking O.48-08PGS Seed Corn | 108 | PURE/GRAIN/SILAGE | 2650 | 5,6 | E,C,W | Med-High | 8 | 7 | 9 | 8 | 9 | 8 | 8 | 9 | 8 | 7 | 6 | 8 | Red |
109 | PURE, LEAFY/FLOURY | 2650 | 5,6 | E,C,W | Low | 5 | 8 | 9 | 8 | 8 | 8 | 7 | 9 | 8 | NA | NA | 10 | Pink | |
Organic Viking O.74-10PGS Seed Corn | 110 | PURE/GRAIN/SILAGE | 2750 | 5,6 | E,C,W | Med-High | 9 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 7 | 7 | 9 | Pink |
You can’t grow non-GMO grain if the seed you are planting has high levels of GMOs. Conventional and organic farmers growing corn and soybeans for a specific non-GMO end-user need to know how much GMO is in the seed they are planting. To meet that need we developed the seed industry’s first Non-GMO Purity guarantee. Viking Ultra-Pure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99% GMO-free.
Visit our Viking page to read more about Viking Pure and Viking Ultra-Pure.
Weight | 51 lbs |
---|