Sold in 140M Unit
out of stock
There are different markets for different types of soybeans. Many farmers have capitalized on the potential premiums available from growing non-GMO soybean seed for some of them. Our focus is on producing high-yielding and agronomically sound yellow-hilum and dark-hilum soybeans, so growers have options. We are confident in our conventional soybean seed's ability to yield and compete with the best genetics on the market. In fact, we believe they are some of the best varieties available—something our internal data, university testing, FIRST Trials, and other field tests confirm time and time again.
Variety/Brand | RM | Seeds Per Unit | Plant Type | Plant Height | Hilum Color | Avg % Protein | Grain Use | Emergence | Early Growth | Lodging | Heat & Drought Tol | Phyto Gene | Phyto Tol | Iron Def Chlor | Brown Stem Rot | White Mold | SDS | Cyst Nematode | Soybean Aphid Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 2155N Non-GMO Soybeans | 2.2 | 140,000 | Med-Bush | Med-Tall | Brown | 37-40 | Feed | 8 | 8 | 7 | 7 | None | 6 | 7 | 8 | 7 | 8 | 7 | No |
Viking 0821N Non-GMO Soybeans | 0.8 | 140K | Med-Bush | Medium | Brown | 37-39 | Feed | 8 | 8 | 7 | 6 | None | 7 | 7 | 6 | ID | ID | 7 | No |
Viking 1223N Non-GMO Soybeans | 1.2 | 140,000 | Med-Bush | Medium | Black | 36-38 | Feed | 8 | 8 | 7 | 7 | None | 7 | 7 | 6 | 6 | ID | 7 | No |
Viking 15B5 Non-GMO Soybeans | 1.5 | 140,000 | Med-Bush | Medium | Black | 36-38 | Feed | 8 | 8 | 7 | 8 | Rps1a | 8 | 8 | 6 | 7 | 7 | 9 | No |
Viking 1700N Non-GMO Soybeans | 1.7 | 110,000 | Med-Bush | Medium | Yellow | 40-42+ | Feed/Food | 6 | 7 | 7 | 6 | None | 5 | 6 | ID | ID | 7 | 7 | No |
Viking 1718N Non-GMO Soybeans | 1.7 | 140,000 | Medium | Medium | Brown | 37-39 | Feed | 8 | 8 | 7 | 7 | Rps1k | 7 | 7 | 8 | 7 | ID | 7 | No |
IAS19C3 Non-GMO Soybeans | 1.9 | 110,000 | Medium | Medium | Yellow | 40-41 | Food | 7 | 7 | 8 | ID | None | 6 | 6 | ID | 7 | 7 | 7 | No |
Viking 2022N Non-GMO Soybeans | 2.0 | 140,000 | Med-Bush | Medium | Black | 37-39 | Feed | 8 | 8 | 7 | 7 | Rps1k | 7 | 6 | 6 | 6 | 7 | 7 | No |
Viking 23B5 Non-GMO Soybeans | 2.3 | 140,000 | Med-Bush | Tall | Black | 38-40 | Feed | 8 | 8 | 7 | 9 | Rps1c | 8 | 7 | 6 | 7 | 7 | 9 | No |
E24Y002 Non-GMO Soybeans | 2.4 | 110,000 | Med-Bush | Medium | Yellow | 40-42+ | Feed/Food | 6 | 6 | 7 | ID | Rps1k | 7 | 5 | 5 | ID | 6 | 7 | Yes |
Viking 2418N Non-GMO Soybeans | 2.4 | 140,000 | Med-Bush | Medium | Black | 38-40 | Feed | 8 | 8 | 7 | 6 | Rpc1c | 7 | 7 | 7 | 7 | 7 | 7 | No |
IA3054RA12 Non-GMO Soybeans | 2.8 | 110,000 | Medium | Medium | Yellow | 42+ | Food | 5 | 6 | 7 | 6 | None | 5 | 5 | ID | ID | ID | 4 | Yes |
Not available with John Deere Financing.
Available on corn, soybeans, and alfalfa seed only.
Credit card payments used in conjunction with an Early Pay discount subject to a 3% convenience fee.
SAVE $1 per unit when you buy your soybeans in 40 unit tote bags (no discount for boxes).
INTEREST RATE | THROUGH | PAYMENT DATE |
0% | Nov. 15, 2025 | Jan. 2027 |
Prime -3% | Dec. 15, 2025 | Jan. 2027 |
Prime | Jan. 15, 2026 | Jan. 2027 |
Prime +6.6% | July 15, 2026 | Jan. 2027 |
Have you used this product? Let us know what you think.