Sold in 80M Unit
Call for price and to place an order
Albert Lea Seed is 100% focused on giving you the best non-GMO corn available, and our Viking brand offers the leading non-GMO seed corn lineup in the Midwest. It is screened, trialed, tested, and holds yields with and often beats the best traited corn out there, including those from multinational companies. We source our germplasm from large and small breeding programs and run our own replicated testing program to compare all these hybrids. Sure, we are looking for the highest yield, but we are also screening hybrids for stalk and root strength, disease resistance, drought tolerance, and population tolerance. You deserve the best, so plant Viking seed corn. All of these hybrids are treated with CruiserMaxx. For Viking non-GMO corn that's suitable for organic farms, check out our lineup of RiseUp (organic-compliant) coated non-GMO seed corn.
Hybrid | CRM | GDUs to Black Layer | Planting Pop | High Pop Tol | Ear Type | Emergence | Root Strength | Fall Stalk Strength | Plant Height | Test Weight | Drydown | Corn-on-Corn | Silage Potential | Drought Tol | NCLB Tol | Goss's Wilt Tol | Tar Spot Tol | Gray Leaf Spot Tol | Common Rust Tol | Green Snap Tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 78-13P Non-GMO Seed Corn | 113 | 2810 | 30-36K | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
Viking 99-79 Non-GMO Seed Corn | 79 | 1940 | 28-36K | 7 | Semi-Flex | 8 | 7 | 7 | 8 | 8 | 6 | 8 | 8 | 7 | 7 | 7 | ID | 7 | 7 | 7 |
Viking 77-83 Non-GMO Seed Corn | 83 | 2150 | 28-36K | 7 | Flex | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | 8 | ID | 8 | 7 | 7 |
Viking 72-85 Non-GMO Seed Corn | 85 | 2180 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | ID | 7 | 7 | 7 |
Viking 48-90 Non-GMO Seed Corn | 90 | 2250 | 30-36K | 9 | Semi-Flex | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 7 | 7 |
Viking 42-92 Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 8 | 8 | 7 | ID | 7 | 8 | 8 |
Viking 42-92P Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 8 | 8 | 7 | ID | 7 | 8 | 8 |
Viking 51-95 Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | Semi-Fix | 7 | 9 | 8 | 6 | 8 | 8 | 8 | 6 | 8 | 7 | 8 | 6 | ID | 8 | 9 |
Viking 73-97 Non-GMO Seed Corn | 97 | 2390 | 28-36K | 8 | Flex | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | 8 |
Viking 44-98 Non-GMO Seed Corn | 98 | 2430 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 7 | 7 | 7 | 8 |
Viking 24-99 Non-GMO Seed Corn | 99 | 2450 | 28-36K | 8 | Semi-Fix | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 8 | 7 | 8 | 9 | 8 | 8 | 7 | 8 |
Viking 46-02 Non-GMO Seed Corn | 102 | 2530 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 |
Viking 46-02P Non-GMO Seed Corn | 102 | 2530 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 8 |
Viking Fodder 04 Non-GMO Seed Corn | 104 | 2540 | 28-36K | 8 | Semi-Fix | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 7 | 8 | 8 | 7 | 7 | ID | 7 |
Viking 84-04 Non-GMO Seed Corn | 104 | 2575 | 26-36K | 8 | Semi-Flex | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 9 | 8 | 8 | 7 | 8 |
Viking 84-04P Non-GMO Seed Corn | 104 | 2575 | 26-36K | 8 | Semi-Flex | 7 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 9 | 8 | 8 | 7 | 8 |
Viking 49-05 Non-GMO Seed Corn | 105 | 2580 | 26-36K | 8 | semi-Flex | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 7 | 8 |
Viking 72-06 Non-GMO Seed Corn | 106 | 2600 | 28-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 |
Viking 75-07 Non-GMO Seed Corn | 107 | 2610 | 28-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 |
Viking 85-09 Non-GMO Seed Corn | 109 | 2620 | 28-36K | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 6 | 8 | 8 | 7 | 8 | 7 | 7 | 9 | 7 | 8 |
Viking 85-09P Non-GMO Seed Corn | 109 | 2620 | 28-36K | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 6 | 8 | 8 | 7 | 8 | 7 | 7 | 9 | 7 | 8 |
Viking Fodder 5 Non-GMO Seed Corn | 110 | 2700 | 26-34K | 7 | Flex | 7 | 7 | 8 | 8 | 7 | ID | 8 | 9 | ID | 8 | 8 | 7 | 7 | ID | ID |
Viking 76-11 Non-GMO Seed Corn | 111 | 2790 | 28-36K | 8 | Semi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
Viking 76-11P Non-GMO Seed Corn | 111 | 2790 | 28-36K | 8 | Semi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
Viking 78-13 Non-GMO Seed Corn | 113 | 2810 | 30-36K | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 8 |
This hybrid is treated with CruiserMaxx for Corn as well as two very effective biologicals.
Viking Pure & UltraPure Seed guarantees the purest seed for farmers growing grain for Non-GMO contracts. Viking UltraPure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99.0% GMO-free. Viking seed without the Pure or UltraPure designation and label are not tested for GMO and have no purity guarantee.
Have you used this product? Let us know what you think.