NOW OPEN 8 AM - 12 PM CENTRAL ON SATURDAYS, FEB - OCT
| Variety/Brand | Winter Survival Index | Fall Dormancy | Number of Cuttings | Traffic Tolerance | Poorly-Drained Soils | Disease Rating Index | Aphanomyces Race 1 | Aphanomyces Race 2 | Aphanomyces Race 2+ | Phytophthora Root Rot | Verticillium Root Rot | Bacterial Wilt | Fusarium Wilt | Anthracnose | Stem Nematode | Pea Aphid Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viking 374HD Alfalfa | 1.7 | 4.0 | 4-5 | 4 | 5 | 35/35 | HR | HR | MR | HR | HR | HR | HR | HR | ID | ID |
| Viking 394AP Alfalfa | 1.8 | 4.3 | 4-5 | 4 | 5 | 35/35 | HR | HR | R | HR | HR | HR | HR | HR | ID | ID |
| Viking 530YP Alfalfa | 1.3 | 5.3 | 4-5 | 4 | 5 | 35/35 | HR | HR | R | HR | HR | HR | HR | HR | ID | ID |
| Viking 442LH Alfalfa | 1.8 | 3.9 | 3-4 | 4 | 4 | 34/35 | HR | R | R | HR | HR | HR | HR | HR | ID | ID |
| Viking 350CR Alfalfa | 1.5 | 3.5 | 3-4 | 5 | 4 | 35/35 | Hr | HR | R | HR | HR | HR | HR | HR | R | R |
| Flex Pro Alfalfa Blend | 1.7 | 4.1 | 4-5 | 4 | 5 | 35/35 | HR | HR | ID | HR | HR | HR | HR | HR | ID | ID |
| Viking 330M Alfalfa | 2.2 | 4.0 | 3-4 | 4 | 4 | 29/30 | HR | ID | ID | HR | HR | R | HR | HR | ID | ID |
| Vernal Alfalfa | 2.2 | 2.0 | 2-3 | 3 | 2 | 11/30 | S | ID | ID | S | ID | R | R | ID | ID | ID |
| Nitrogen Brand Alfalfa | NA | 9.0 | 3-4 | ID | 4 | ID | R | R | ID | R | ID | S | HR | S | ID | HR |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance and Performance on Poorly-Drained Soils: 5 highest, 1 lowest; Disease Rating Index: 30 highest, 6 lowest (35 highest for some varieties, which includes a rating for Aphanomyces Race 2);
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data
| Variety/Brand | Winter Survival Index | Fall Dormancy | Number of Cuttings | Traffic Tolerance | Poorly-Drained Soils | Disease Rating Index | Aphanomyces Race 1 | Aphanomyces Race 2 | Aphanomyces Race 2+ | Phytophthora Root Rot | Verticillium Root Rot | Bacterial Wilt | Fusarium Wilt | Anthracnose | Stem Nematode | Pea Aphid Tolerance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Organic Blue River 374HD Brand Alfalfa | 1.7 | 4.0 | 4-5 | 4 | 5 | 35/35 | HR | HR | MR | HR | HR | HR | HR | HR | ID | ID |
| Organic Blue River 394AP Alfalfa | 1.8 | 4.3 | 4-5 | 4 | 5 | 35/35 | HR | HR | R | HR | HR | HR | HR | HR | ID | ID |
| Organic Blue River 444LH Alfalfa | 1.8 | 3.9 | 3-4 | 4 | 4 | 30/30 | HR | ID | ID | HR | HR | HR | HR | HR | MR | ID |
| Organic Blue River 3800 Alfalfa | 2.1 | 4.0 | 3-5 | 4 | 4 | 30/30 | HR | ID | ID | HR | HR | HR | HR | HR | ID | HR |
| Organic Matrix Creeping Alfalfa | 2.0 | 2.5 | 2-3 | 5 | 3 | 25/30 | R | ID | ID | R | MR | HR | R | HR | ID | R |
| Organic Hardy Brand Alfalfa | 2.2 | 2.0 | 1-2 | 3 | 2 | 11/30 | S | ID | ID | S | S | MR | R | S | ID | ID |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance and Performance on Poorly-Drained Soils: 5 highest, 1 lowest; Disease Rating Index: 30 highest, 6 lowest (35 highest for some varieties, which includes a ratig for Aphanomyces Race 2);
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data