JOIN US FOR OUR VIRTUAL ORGANIC CONFERENCE, DECEMBER 6, 2024
LEARN MOREVariety | Maturity | Plant Height | Straw Strength | Test Weight | Avg Protein | Preharvest Sprouting | Leaf Rust | Scab | 2022 Yield | Avg. Yield 3-yr (bu) |
---|---|---|---|---|---|---|---|---|---|---|
MN Torgy Hard Red Spring Wheat | Early | Med-Short | 4 | 61 | 15.2 | 1 | 3 | 3 | 73.9 | 71.3 |
Organic MN Torgy Hard Red Spring Wheat | Early | Med-Short | 4 | 61 | 15.2 | 1 | 3 | 3 | 73.9 | 71.3 |
Ascend SD Hard Red Spring Wheat | Med | Tall | 5 | 60.3 | 14.8 | 4 | 3 | 4 | 80.6 | ID |
Organic Bolles Hard Red Spring Wheat | Med | Med-Tall | 4 | 60.1 | 16.7 | 1 | 2 | 5 | 68 | 65 |
Organic FBC Dylan Hard Red Spring Wheat | Med | Med-Tall | 4 | ID | ID | ID | 3 | ID | ID | ID |
Organic Glenn Hard Red Spring Wheat | Late | Tall | 5 | 62 | 15 | 1 | 5 | 3 | ID | ID |
All data from University of Minnesota, 2021 (Glenn 2016)
Leaf Rust & Scab 1=resistant, 9=susceptible
Straw Strength 1=best, 9=worst
Preharvest Sprouting 1=least; 9=most
Variety | Type | Maturity | Height (in) | Straw Strength | Use | Awns/Rachilla Hairs | Protein % | Plump % | Scab | 2022 Yield | Avg. Yield 3-yr (bu) |
---|---|---|---|---|---|---|---|---|---|---|---|
Organic Quest 6-Row Spring Barley | 6-Row Spring | Early | Med | Avg | Feed/Forage/Malt | Semi-Smooth Short | 13.3 | 93 | 5 | 102 | 88.2 |
Robust 6-Row Spring Barley | 6-Row Spring | Early | Med | Avg | Feed/Forage | Semi-Smooth Short | 11.8 | 93 | 7 | 96 | 83.7 |
Organic Robust 6-Row Spring Barley | 6-Row Spring | Early | Med | Avg | Feed/Forage | Semi-Smooth Short | 11.8 | 93 | 7 | 96 | 83.7 |
ND Genesis 2-Row Spring Barley | 2-Row Spring | Med | Med | Avg | Feed/Forage/Malt | Semi-Smooth Long | 11.2 | 96 | 5 | 105 | 92.7 |
Organic ND Genesis 2-Row Spring Barley | 2-Row Spring | Med | Med | Avg | Feed/Forage/Malt | Semi-Smooth Long | 11.2 | 96 | 5 | 105 | 92.7 |
Hays Forage Barley | 2-Row Spring | Late | Med-Tall | Strong | Forage | Awnless | NA | NA | NA | NA | NA |
Organic SB151 6-Row Winter Barley | 6-Row Winter | Early | Med | Strong | Feed/Forage | Smooth | ID | ID | ID | ID | ID |
Organic MN-Equinox 6-Row Winter Barley | 6-Row Winter | Early | Med | Below Avg | Feed | Rough Long | ID | ID | ID | ID | ID |
KWS Orbit 6-Row Winter Barley | 6-Row Winter | Med | Tall | Very Strong | Feed/Forage | Awned | ID | ID | 6 | ID | ID |
LCS Violetta 2-Row Winter Barley | 2-Row Winter | Early | Short | Very Strong | Feed/Malt | Awned | ID | ID | 2 | 92 | ID |
LCS Calypso 2-Row Winter Barley | 2-Row Winter | Med | Tall | Avg | Feed/Malt | Rough Long | ID | ID | 2 | ID | ID |
KWS Orbit, LCS Calypso, and LCS Violetta Winter Barley data from Cornell University, 2022
All other data from University of Minnesota, 2022
Scab 1=resistant; 9=susceptible
ID=Insufficient Data
Variety | Seed Color | Maturity | Plant Height | Straw Strength | Test Wt. | Grain Millers Approved? | Crown Rust | BYDV | 2022 Yield | Avg. Yield 3-Year (bu) |
---|---|---|---|---|---|---|---|---|---|---|
Organic Sumo Oats | White | Early | Medium | Very Strong | 35 | Yes | 4 | 4 | 127.8 | 110.9 |
Reins Oats | White | Early | Short | Very Strong | 35.7 | Yes | 5 | 4 | 130.6 | 118.4 |
Organic Reins Oats | White | Early | Short | Very Strong | 35.7 | Yes | 5 | 4 | 130.6 | 118.4 |
Rushmore Oats | White | Med | Med-Tall | Avg | 36.4 | Yes | 4 | 4 | 149.1 | 136.1 |
Organic Rushmore Oats | White | Med | Med-Tall | Avg | 36.4 | Yes | 4 | 4 | 149.1 | 136.1 |
SD Buffalo Oats | White | Med-Late | Tall | Strong | 34.8 | Yes | 3 | ID | 157.6 | 138.6 |
Deon Oats | Yellow | Late | Tall | Strong | 35 | No | 5 | 4 | 150.5 | 136.1 |
MN Pearl Oats | White | Late | Tall | Strong | 35 | Yes | 3 | 4 | 151.9 | 139.9 |
Organic MN-Pearl Oats | White | Late | Tall | Strong | 35 | Yes | 3 | 4 | 151.9 | 139.9 |
Morton Oats | White | Late | Tall | Avg | High | No | Susceptible | ID | ID | ID |
Organic Morton Oats | White | Late | Tall | Avg | High | No | Susceptible | ID | ID | ID |
Jerry Oats | White | Late | Tall | Avg | High | No | Suscptible | ID | ID | ID |
Organic Jerry Oats | White | Late | Tall | Avg | High | No | Susceptible | ID | ID | ID |
Organic Streaker Hulless Oats | NA | Early | Med | Avg | 44 | No | 4 | 4 | 107.9 | 97 |
George Forage Oats | NA | Very Late | Very Tall | ID | NA | NA | ID | ID | NA | NA |
Organic Laker Forage Oats | NA | Very Late | Very Tall | ID | NA | NA | ID | ID | NA | NA |
Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
Organic Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
Data from University of Minnesota 2022 statewide averages.
Crown Rust & BYDV: 1 = resistant, 9 = susceptible.
*Variety not stated
Variety | Winter Hardiness | Maturity | Plant Ht | Straw Strength | Ergot | Test Wt. | Grain Protein | 2023 Yield (bu/A) | Avg Yield 3 yrs (bu/A) |
---|---|---|---|---|---|---|---|---|---|
Organic Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
Aroostook Winter Rye | 1 | Early | Tall | 9 | 4 | 4 | 2 | ID | ID |
ND Gardner Winter Rye | 3 | Early | Very Tall | 5 | 3 | 9 | 2 | 74.3 | 65 |
Organic ND Gardner Winter Rye | 3 | Early | Very Talll | 5 | 3 | 9 | 2 | 74.3 | 65 |
Danko Winter Rye | 1 | Med | Med | 2 | 3 | 1 | 7 | 82.7 | 80.1 |
Organic Danko Winter Rye | 1 | Med | Med | 2 | 3 | 1 | 7 | 82.7 | 80.1 |
Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 85.5 | 78.5 |
Organic Hazlet Winter Rye | 2 | Late | Tall | 6 | 1 | 2 | 6 | 85.5 | 78.5 |
CoverMax Winter Rye | 1 | NA | Med | 2 | NA | NA | NA | NA | NA |
Organic CoverMax Winter Rye | 1 | NA | Med | 2 | NA | NA | NA | NA | NA |
Winter Rye | 1 | Varies | Varies | Varies | Varies | Varies | Varies | ID | ID |
KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 4 | 9 | 119 | 100 |
KWS Tayo Hybrid Rye | 2 | Late | Short | 1 | 1 | 4 | 9 | 119 | 100 |
KWS Receptor Hybrid Rye | 2 | Very Late | Short | 2 | ID | 2 | 9 | 116 | 109 |
KWS Serafino Hybrid Winter Rye | 2 | Late | Short | 1 | 1 | 2 | 9 | 115 | 111 |
KWS Progas Hybrid Rye | 2 | Late | Med | 2 | NA | NA | NA | NA | NA |
KWS ProPower Hybrid Rye | 2 | Late | Med | 2 | NA | NA | NA | NA | NA |
Progas data from KWS, 2022. All other data from University of Minnesota, 2022 (Aroostook 2018)
Ergot 1=resistant, 9= susceptible
Straw Strength/Protein 1=best, 9=worst
Maturity 1=earliest, 9=latest
Test Weight 1=heaviest, 9=lightest
Plant Height 1=short, 9=tall
Winter Hardiness 1=not hardy, 9=very hardy
ID=Insufficient Data.