DON'T MISS OUR 2025 SMALL GRAINS AND FORAGES CONFERENCE ON FEB 11 FROM 9:30 - 3:00 CST.
LEARN MOREVariety | W.S.I | FD | Number of Cuttings | Traffic Tolerance | D.R.I | Aphanomyces R1 | Aphanomyces R2 | Phyto. Root Rot | Vertic. Root Rot | Bacterial Wilt | Fusarium Wilt | Anthracnose | Stem Nematode | Pea Aphid Tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 374HD Alfalfa | 1.7 | 4.0 | 4-5 | 4 | 35/35 | HR | HR | HR | HR | HR | HR | HR | ID | ID |
Organic Blue River 394AP Alfalfa | 1.8 | 4.3 | 4-5 | 4 | 35/35 | HR | HR | HR | HR | HR | HR | HR | ID | ID |
Viking 342LH Alfalfa | 1.9 | 4.0 | 3-4 | 4 | 30/30 | HR | ID | HR | HR | HR | HR | HR | MR | ID |
Viking 330M Alfalfa | 2.2 | 4.0 | 3-4 | 4 | 29/30 | HR | ID | HR | HR | R | HR | HR | ID | ID |
Viking 3100 Alfalfa | 2.4 | 3.0 | 3 | 3 | 28/30 | R | ID | HR | HR | R | HR | HR | ID | ID |
Vernal Alfalfa | 2.2 | 2.0 | 2-3 | 3 | 11/30 | S | ID | S | ID | R | R | ID | ID | ID |
Nitrogen Brand Alfalfa | NA | 9.0 | 3-4 | ID | ID | R | R | R | ID | S | HR | S | ID | HR |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance: X = above average tolerance; Disease Rating Index: 30 highest, 6 lowest;
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data
Variety | W.S.I | FD | # of Cuttings | Traffic Tolerance | Poorly-Drained Soils | D.R.I | Aphanomyces Race 1 | Aphanomyces Race 2 | Phyto. Root Rot | Vertic. Root Rot | Bacterial Wilt | Fusarium Wilt | Anthracnose | Stem Nematode | Pea Aphid Tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 444LH Alfalfa | 1.8 | 3.9 | 3-4 | 4 | 4 | 30/30 | HR | MR | HR | HR | HR | HR | HR | MR | ID |
Organic Blue River 394AP Alfalfa | 1.9 | 3.2 | 3-4 | 3 | 5 | 34/35 | HR | R | HR | HR | HR | HR | HR | MR | HR |
Organic Blue River Bluebird LH/AP Alfalfa | 2 | 5 | 3-5 | 4 | 5 | 35/35 | HR | HR | HR | HR | HR | HR | HR | MR | R |
Organic Blue River 3800 Alfalfa | 2.0 | 3.6 | 4-5 | 3 | 4 | 30/30 | HR | S | HR | HR | HR | HR | HR | R | R |
Organic Blue River 340M Brand Alfalfa | 2.0 | 3.0 | 3-4 | 3 | 3 | 27/30 | R | S | R | HR | HR | HR | R | ID | R |
Organic Matrix Creeping Alfalfa | 2.0 | 2.5 | 2-3 | 5 | 3 | 25/30 | R | S | R | MR | HR | R | HR | ID | R |
Organic Hardy Brand Alfalfa | 2.2 | 2.0 | 1-2 | 3 | 2 | 11/30 | S | S | S | S | MR | R | S | ID | ID |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance and Performance on Poorly-Drained Soils: 5 highest, 1 lowest; Disease Rating Index: 30 highest, 6 lowest;
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data