Variety | W.S.I | FD | Number of Cuttings | Traffic Tolerance | D.R.I | Aphanomyces R1 | Aphanomyces R2 | Phyto. Root Rot | Vertic. Root Rot | Bacterial Wilt | Fusarium Wilt | Anthracnose | Stem Nematode | Pea Aphid Tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 374HD Alfalfa | 1.7 | 4.0 | 4.5 | X | 35/35 | HR | HR | HR | HR | HR | HR | HR | ID | ID |
Viking 394AP Brand Alfalfa | 1.8 | 4.3 | 4-5 | 35/35 | HR | HR | HR | HR | HR | HR | HR | ID | ID | |
Viking 342LH Brand Alfalfa | 1.9 | 4.0 | 3-4 | 30/30 | HR | ID | HR | HR | HR | HR | HR | MR | HR | |
Viking 330M Brand Alfalfa | 2.2 | 4 | 3-4 | 29/30 | HR | ID | HR | HR | R | HR | HR | ID | ID | |
Viking 3100 Brand Alfalfa | 2.4 | 3.0 | 3 | 28/30 | R | HR | HR | HR | R | HR | HR | ID | ID | |
Blue River Finch Alfalfa | 1.9 | 4.7 | 46 | X | 35/35 | HR | HR | HR | HR | HR | HR | R | HR | ID |
Blue River Red Falcon Alfalfa | 1.8 | 4.1 | 4-5 | X | 35/35 | HR | HR | HR | HR | HR | HR | HR | HR | ID |
Blue River Bluebird Alfalfa | 2.0 | 5.0 | 3-5 | X | 35/35 | HR | HR | HR | HR | HR | HR | HR | MR | R |
WL 349HQ Alfalfa | 1.7 | 4.4 | 4-5 | X | 45/45 | HR | HR | HR | HR | HR | HR | HR | R | R |
WL 358LH Alfalfa | 2.0 | 4.1 | 4-5 | X | 30/30 | HR | ID | HR | HR | HR | HR | HR | ID | ID |
Foregrazer V Alfalfa | 1.9 | 3.5 | 3-5 | X | 33/35 | HR | R | HR | R | HR | HR | HR | ID | R |
Matrix Creeping Alfalfa | 2.0 | 2.5 | 1-3 | X | 25/30 | R | ID | MR | MR | HR | R | HR | ID | ID |
Vernal Alfalfa | 2.2 | 2.0 | 2-3 | 11/30 | S | ID | S | ID | R | R | ID | ID | ID | |
Honest John Brand Alfalfa | 2.5 | 3.5 | 3-4 | 29/30 | HR | ID | HR | HR | R | HR | HR | ID | ID | |
Nitrogen Brand Alfalfa | NA | 9.0 | 3-4 | ID | R | R | R | ID | S | HR | S | ID | HR |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance: X = above average tolerance; Disease Rating Index: 30 highest, 6 lowest;
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data
Variety | W.S.I | FD | # of Cuttings | Traffic Tolerance | Poorly-Drained Soils | D.R.I | Aphanomyces Race 1 | Aphanomyces Race 2 | Phyto. Root Rot | Vertic. Root Rot | Bacterial Wilt | Fusarium Wilt | Anthracnose | Stem Nematode | Pea Aphid Tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Viking 444LH Brand Alfalfa | 1.5 | 4.0 | 3-5 | 4 | 4 | 29/30 | R | S | HR | HR | HR | HR | HR | ID | ID |
Organic Viking 320LH/AP Alfalfa | 1.9 | 3.2 | 3-4 | 3 | 5 | 34/35 | HR | R | HR | HR | HR | HR | HR | MR | HR |
Organic Viking 372HD Brand Alfalfa | 2.0 | 4.0 | 4-5 | 3 | 4 | 30/30 | HR | S | HR | HR | HR | HR | HR | R | R |
Organic Viking 374HD Brand Alfalfa | 1.7 | 4.3 | 4-6 | 4 | 5 | 35/35 | HR | HR | HR | HR | HR | HR | HR | ID | ID |
Organic Viking 3800 Brand Alfalfa | 2.1 | 4.0 | 3-5 | 4 | 4 | 29/30 | R | S | R | HR | HR | HR | R | ID | HR |
Organic Viking 340M Brand Alfalfa | 2.0 | 3.0 | 3-4 | 3 | 3 | 27/30 | R | S | R | HR | HR | HR | R | ID | R |
Organic Blue River Swift Alfalfa | 2.0 | 4.0 | 3-4 | 4 | 4 | 31/35 | R | MR | HR | HR | HR | R | HR | HR | HR |
Organic Blue River Road Runner Alfalfa | 2.0 | 4.0 | 3-4 | 3 | 4 | 32/35 | HR | MR | HR | R | HR | HR | HR | HR | ID |
Organic Blue River Finch Alfalfa | 1.9 | 4.7 | 4-6 | 4 | 4 | 35/35 | HR | HR | HR | HR | HR | HR | HR | R | ID |
Organic Matrix Creeping Alfalfa | 2.0 | 2.5 | 2-3 | 5 | 3 | 25/30 | R | S | R | MR | HR | R | HR | ID | R |
Organic Hardy Brand Alfalfa | 2.2 | 2.0 | 1-2 | 3 | 2 | 11/30 | S | S | S | S | MR | R | S | ID | ID |
Organic Honest John Alfalfa | 2.5 | 3.5 | 3-4 | 3 | 5 | 29/30 | HR | S | HR | HR | R | HR | HR | ID | ID |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance and Performance on Poorly-Drained Soils: 5 highest, 1 lowest; Disease Rating Index: 30 highest, 6 lowest;
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data