Variety | W.S.I | FD | D.R.I | Traffic Tolerance | Aphanomyces | Phyto. Root Rot | Vertic. Root Rot | Stem Nematode | Bacterial Wilt | Fusarium Wilt | Anthracnose | Aphids |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 372HD Brand Alfalfa | 2 | 4 | 30/30 | HR Race 1 | HR | HR | R | HR | HR | HR | R | |
Viking 374HD Alfalfa | 1.7 | 4 | 35/35 | HR Race 1, HR Race 2 | HR | HR | HR | HR | HR | |||
Viking 394AP Brand Alfalfa | 1.8 | 4.3 | 35/35 | HR Race 1, HR Race 2, HR Race 3 | HR | HR | HR | HR | HR | |||
Viking 342LH Brand Alfalfa | 1.9 | 4 | 30/30 | HR Race 1 | HR | HR | MR | HR | HR | HR | HR | |
Viking 330M Brand Alfalfa | 2.2 | 4 | 29/30 | HR Race 1 | HR | HR | R | HR | HR | |||
Viking 3100 Brand Alfalfa | 2.4 | 3 | 28/30 | R Race 1 | HR | HR | R | HR | HR | |||
WL 349HQ Alfalfa | 1.7 | 4.4 | 45/45 | X | HR Race 1, HR Race 2, HR Race 3 | HR | HR | R | HR | HR | HR (Races 1 & 5) | R |
WL 358LH Alfalfa | 2 | 4.1 | 30/30 | X | HR Race 1 | HR | HR | HR | HR | HR | ||
Foregrazer V Alfalfa | 1.9 | 3.5 | 33/35 | X | HR Race 1, R Race 2 | HR | R | HR | HR | HR | R | |
Matrix Creeping Alfalfa | 2 | 2.5 | 25/30 | X | R Race 1 | MR | MR | HR | R | HR | ||
Honest John Brand Alfalfa | 2.5 | 3.5 | 29/30 | HR Race 1 | HR | HR | R | HR | HR | |||
Vernal Alfalfa | 2.2 | 2 | 11/30 | S | R | R | ||||||
Nitrogen Brand Alfalfa | NA | 9 | ID | R Race 1 | R | S | HR | S | HR |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance and Performance on Poorly-Drained Soils: 5 highest, 1 lowest; Disease Resistance Index: 30 highest, 6 lowest;
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data
Variety | W.S.I | FD | # of Cuttings | Traffic Tolerance | Poorly-Drained Soils | D.R.I | Aphanomyces Race 1 | Aphanomyces Race 2 | Phyto. Root Rot | Vertic. Root Rot | Stem Nematode | Bacterial Wilt | Fusarium Wilt | Anthracnose | Aphids |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Viking 444LH Brand Alfalfa | 1.5 | 4 | 3-5 | 4 | 4 | 29/30 | R | S | HR | HR | ID | HR | HR | HR | ID |
Organic Viking 320LH/AP Alfalfa | 1.9 | 3.2 | 3-4 | 3 | 5 | 34/35 | HR | R | HR | HR | MR | HR | HR | HR | HR |
Organic Viking 372HD Brand Alfalfa | 2 | 4 | 4-5 | 3 | 4 | 30/30 | HR | S | HR | HR | R | HR | HR | HR | R |
Organic Viking 374HD Brand Alfalfa | 1.7 | 4.3 | 4-6 | 4 | 5 | 35/35 | HR | HR | HR | HR | ID | HR | HR | HR | ID |
Organic Viking 3800 Brand Alfalfa | 2.1 | 4 | 3-5 | 4 | 4 | 29/30 | R | S | R | HR | ID | HR | HR | R | HR |
Organic Viking 340M Brand Alfalfa | 2 | 3 | 3-4 | 3 | 3 | 27/30 | R | S | R | HR | ID | HR | HR | R | R |
Organic Blue River Swift Alfalfa | 2 | 4 | 3-4 | 4 | 4 | 31/35 | R | MR | HR | HR | HR | HR | R | HR | HR |
Organic Blue River Road Runner Alfalfa | 2 | 4 | 3-4 | 3 | 4 | 32/35 | HR | MR | HR | R | HR | HR | HR | HR | ID |
Organic Blue River Finch Alfalfa | 1.9 | 4.7 | 4-6 | 4 | 4 | 35/35 | HR | HR | HR | HR | R | HR | HR | HR | ID |
Organic Matrix Creeping Alfalfa | 2 | 2.5 | 2-3 | 5 | 3 | 25/30 | R | S | R | MR | ID | HR | R | HR | R |
Organic Hardy Brand Alfalfa | 2.2 | 2 | 1-2 | 3 | 2 | 11/30 | S | S | S | S | ID | MR | R | S | ID |
Organic Honest John Alfalfa | 2.5 | 3.5 | 3-4 | 3 | 5 | 29/30 | HR | S | HR | HR | ID | R | HR | HR | ID |
Winter Survival Index: 1 superior, 4 adequate; Fall Dormancy: growth in inches after final cutting before going dormant;
Traffic Tolerance and Performance on Poorly-Drained Soils: 5 highest, 1 lowest; Disease Resistance Index: 30 highest, 6 lowest;
Disease Tolerance: HR = Highly Resistant, R = Resistant, MR = Moderately Resistant, LR = Low Resistance, S = Susceptible, ID = Insufficient Data