Additional information
Weight | 51 lbs |
---|
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
OUTSTANDING PERFORMANCE FOR GRAIN OR SILAGE
Call for price and to place an order
Hybrid | CRM | GDUs to BL | Planting Pop / Acre | High Pop | Emerg. Vigor | Corn-on-Corn | NCLB Tolerance | Gray Leaf Spot Tol | Goss's Wilt | Drought Tolerance | Root Strength | Fall Stalk Strength | Plant Height | Silage Adapt. | Dry Down | Test Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 42-92P Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 7 | 8 |
Viking 51-95P Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | 7 | 8 | 7 | ID | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 |
Viking 51-95UP Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | 7 | 8 | 7 | ID | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 8 |
Viking 55-02P Non-GMO Seed Corn | 103 | 2470 | 28-36K | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 | 7 | 7 | 8 |
103 | 2500 | 28-36K | 9 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 6 | 7 | 9 | 8 | |
Viking 40-03UP Non-GMO Seed Corn | 103 | 2500 | 28-36K | 9 | 8 | 8 | 8 | 6 | 6 | 8 | 8 | 8 | 6 | 7 | 9 | 8 |
Viking 51-04P Non-GMO Seed Corn | 104 | 2450 | 28-36K | 8 | 8 | 8 | 7 | 7 | 9 | 7 | 8 | 8 | 8 | 9 | 7 | 7 |
Viking 13-07P Non-GMO Seed Corn | 107 | 2580 | 26-34K | 8 | 9 | 7 | 8 | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 8 | 8 |
Viking 78-11P Non-GMO Seed Corn | 111 | 2620 | 26-34K | 7 | 7 | 7 | ID | ID | ID | 7 | 8 | 7 | 7 | 6 | 6 | 10 |
Viking 53-12P Non-GMO Seed Corn | 112 | 2650 | 28-36K | 9 | 8 | 7 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 9 | 8 | 8 |
You can’t grow non-GMO grain if the seed you are planting has high levels of GMOs. Conventional and organic farmers growing corn and soybeans for a specific non-GMO end-user need to know how much GMO is in the seed they are planting. To meet that need we developed the seed industry’s first Non-GMO Purity guarantee. Viking Ultra-Pure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99% GMO-free.
Visit our Viking page to read more about Viking Pure and Viking Ultra-Pure.
Weight | 51 lbs |
---|