

Viking (108RM) 48-08 Non-GMO Seed Corn
Proven Performance
- Top-end yield potential with excellent performance in our yield trials
- Exceptional tolerance to Goss’s Wilt, NCLB, and GLS
- Strong roots and stalks
- Great response to high populations and intensive management
- Excellent performance across the central and eastern Corn Belt
- Can double as a silage hybrid, excellent tonnage and quality
- Save $10 per bag by ordering insecticide-free
Call for price and to place an order
Albert Lea Seed is 100% focused on giving you the best non-GMO corn available, and our Viking brand offers the leading non-GMO seed corn lineup in the Midwest. Our conventional, non-GMO seed corn is screened, trialed, and tested, and it holds yields with and often beats the best traited corn out there, including those from multinational companies. We source our germplasm from large and small breeding programs and run our own replicated testing program to compare all these hybrids. Sure, we are looking for the highest yield, but we are also screening hybrids for stalk and root strength, disease resistance, drought tolerance, and population tolerance. You deserve the best, so plant Viking seed corn.
Hybrid | CRM | GDUs to Black Layer | Planting Pop | High Pop Tol | Ear Type | Emergence | Root Strength | Fall Stalk Strength | Plant Height | Test Weight | Drydown | Corn-on-Corn | Silage Potential | Drought Tol | NCLB Tol | SCLB Tol | Goss's Wilt Tol | Tar Spot Tol | Gray Leaf Spot Tol | Common Rust Tol | Green Snap Tol |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking (108RM) 48-08 Non-GMO Seed Corn | 108 | 2600 | 28-36K | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 6 | 8 | 8 | 8 | 9 | ID | 9 | 8 | 8 | ID | 8 |
Viking (083RM) 77-83 Non-GMO Seed Corn | 83 | 2150 | 28-36K | 7 | Flex | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 8 | 7 | ID | 8 | ID | 8 | 7 | 7 |
Viking (084RM) 88-84W Workhorse Non-GMO Seed Corn | 84 | 2160 | 28-36K | 8 | Semi-Flex | 8 | 7 | 7 | 9 | 6 | 7 | 8 | 8 | 8 | 8 | ID | 7 | ID | 8 | 7 | 7 |
Viking (086RM) 68-86 Artesian Non-GMO Seed Corn | 86 | 2180 | 28-34K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 8 | 9 | 8 | ID | 8 | ID | ID | 8 | 8 |
Viking (089RM) 80-89 Non-GMO Seed Corn | 89 | 2190 | 28-34K | 8 | Semi-Fix | 8 | 7 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | ID | 9 | ID | ID | 8 | 7 |
Viking (092RM) 42-92 Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 9 | 8 | 8 | ID | 7 | ID | 7 | 8 | 8 |
Viking (094RM) 88-94W Workhorse Non-GMO Seed Corn | 94 | 2340 | 26-34K | 7 | Semi-Flex | 7 | 7 | 7 | 9 | 6 | 7 | 8 | 8 | 6 | 7 | ID | 7 | ID | 7 | 7 | 7 |
Viking (095RM) 51-95 Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | Semi-Fix | 7 | 9 | 8 | 6 | 8 | 8 | 8 | 6 | 8 | 7 | ID | 8 | 6 | ID | 8 | 9 |
Viking (096RM) 52-96 Non-GMO Seed Corn | 96 | 2370 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 |
Viking (096RM) 46-96 Non-GMO Seed Corn | 96 | 2370 | 28-36K | 8 | Semi-Flex | 7 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 7 | ID | 9 | ID | 8 | 7 | 8 |
Viking (098RM) 44-98 Non-GMO Seed Corn | 98 | 2380 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | ID | 6 | 7 | 7 | 7 | 8 |
Viking (100RM) 99-00 Non-GMO Seed Corn | 100 | 2400 | 28-36K | 8 | Semi-Fix | 7 | 9 | 8 | 6 | 8 | 8 | 7 | 6 | 8 | 8 | ID | 8 | 8 | 7 | 7 | 7 |
Viking (100RM) 52-00 Non-GMO Seed Corn | 100 | 2400 | 28-36K | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 8 | 8 |
Viking (102RM) 55-02 Non-GMO Seed Corn | 102 | 2470 | 28-36K | 7 | Semi-Flex | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 7 | 7 | 7 | ID | 8 | 7 | 7 | 7 | 7 |
Viking (102RM) 46-02 Non-GMO Seed Corn | 102 | 2460 | 30-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 8 |
Viking (104RM) 51-04 Non-GMO Seed Corn | 104 | 2540 | 28-36K | 8 | Flex | 8 | 8 | 8 | 8 | 7 | 7 | 8 | 9 | 7 | 7 | ID | 9 | 7 | 7 | 7 | 8 |
Viking (105RM) 42-05 Non-GMO Seed Corn | 105 | 2560 | 28-36K | 8 | Semi-Flex | 8 | 7 | 8 | 7 | 7 | 7 | 8 | 6 | 8 | 8 | 9 | 8 | 7 | 8 | 8 | 8 |
Viking (105RM) 84-05 Non-GMO Seed Corn | 105 | 2580 | 28-36K | 8 | Semi-Flex | 7 | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 6 | 8 | 6 | 8 | 7 | 8 |
Viking (106RM) 72-06 Non-GMO Seed Corn | 106 | 2590 | 28-36K | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 7 | 8 | 8 | ID | 8 | 8 | 7 | 7 | 8 |
Viking (108RM) Fodder 4 Non-GMO Silage Corn | 108 | 2600 | 28-36K | 9 | Flex | 9 | 8 | 7 | 9 | 6 | ID | 7 | 9 | 8 | ID | ID | 8 | ID | 8 | ID | 7 |
Viking (109RM) 85-09 Non-GMO Seed Corn | 109 | 2620 | 28-36K | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 6 | 8 | 8 | 7 | 8 | 7 | 7 | 7 | 9 | 7 | 8 |
Viking (111RM) Fodder 5 Non-GMO Silage Corn | 111 | 2640 | 26-34K | 7 | Flex | 7 | 7 | 8 | 8 | 7 | ID | 8 | 9 | ID | 8 | 8 | 8 | 7 | 7 | ID | ID |
Viking (111RM) 58-11 Non-GMO Seed Corn | 111 | 2620 | 28-36K | 8 | Semi-Flex | 7 | 8 | 8 | 8 | 8 | 7 | 8 | 9 | 8 | 8 | 7 | 7 | 7 | 8 | 7 | 7 |
Reviews
Have you used this product? Let us know what you think.