

Viking (102RM) 55-02P Non-GMO Seed Corn
TOP-END YIELD POTENTIAL
- Outstanding yields on highly productive acres
- Long, flex ears with above average test weight grain
- Best performance east of I-29, moves south well as an early hybrid
- Not suited for poorly drained soils
Call for price and to place an order
Albert Lea Seed is 100% focused on giving you the best non-GMO corn available, and our Viking brand offers the leading non-GMO seed corn lineup in the Midwest. Our conventional, non-GMO seed corn is screened, trialed, and tested, and it holds yields with and often beats the best traited corn out there, including those from multinational companies. We source our germplasm from large and small breeding programs and run our own replicated testing program to compare all these hybrids. Sure, we are looking for the highest yield, but we are also screening hybrids for stalk and root strength, disease resistance, drought tolerance, and population tolerance. You deserve the best, so plant Viking seed corn.
Hybrid | CRM | GDUs to BL | Planting Pop / Acre | High Pop | Emerg. Vigor | Corn-on-Corn | NCLB Tolerance | Gray Leaf Spot Tol | Goss's Wilt | Drought Tolerance | Root Strength | Fall Stalk Strength | Plant Height | Silage Adapt. | Dry Down | Test Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking (102RM) 55-02P Non-GMO Seed Corn | 102 | 2470 | 28-36K | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 |
Viking (086RM) 68-86P Artesian Non-GMO Seed Corn | 86 | 2180 | 28-34K | 8 | 8 | 7 | 8 | ID | 8 | 10 | 8 | 8 | 8 | 8 | 7 | 8 |
Viking (092RM) 42-92P Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 7 | 8 |
Viking (095RM) 51-95P Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | 7 | 8 | 7 | ID | 8 | 8 | 9 | 8 | 6 | 6 | 8 | 8 |
Viking (095RM) 51-95UP Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | 7 | 8 | 7 | ID | 8 | 8 | 9 | 8 | 6 | 6 | 8 | 8 |
Viking (104RM) 51-04P Non-GMO Seed Corn | 104 | 2450 | 28-36K | 8 | 8 | 8 | 7 | 7 | 9 | 7 | 8 | 8 | 8 | 9 | 7 | 7 |
Viking (105RM) 84-05P Non-GMO Seed Corn | 105 | 2580 | 28-36K | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 7 |
You can’t grow non-GMO grain if the seed you are planting has high levels of GMOs. Conventional and organic farmers growing corn and soybeans for a specific non-GMO end-user need to know how much GMO is in the seed they are planting. To meet that need we developed the seed industry’s first non-GMO purity guarantee.
Products designated PURE are guaranteed to be 99% GMO-free.
Products designated ULTRAPURE are guaranteed to be 99.9% GMO-free.
Reviews
Have you used this product? Let us know what you think.