

Viking (086RM) 68-86 Artesian Non-GMO Seed Corn
EXCELLENT YIELD AND DROUGHT TOLERANCE
- Agrisure® Artisan™ breeding provides outstanding drought tolerance on a variety of soil types
- Excellent root and stalk strength allows more harvest flexibility
- Medium-tall plant widely adapted across the northern Corn Belt
- Great late-season plant health
- Moves south well as a late-plant or replant hybrid
Call for price and to place an order
Albert Lea Seed is 100% focused on giving you the best non-GMO corn available, and our Viking brand offers the leading non-GMO seed corn lineup in the Midwest. Our conventional, non-GMO seed corn is screened, trialed, and tested, and it holds yields with and often beats the best traited corn out there, including those from multinational companies. We source our germplasm from large and small breeding programs and run our own replicated testing program to compare all these hybrids. Sure, we are looking for the highest yield, but we are also screening hybrids for stalk and root strength, disease resistance, drought tolerance, and population tolerance. You deserve the best, so plant Viking seed corn.
Hybrid | CRM | GDUs to BL | Planting Pop / Acre | High Pop | Emerg. Vigor | Corn-on-Corn | NCLB Tolerance | Gray Leaf Spot Tol | Goss's Wilt | Drought Tolerance | Root Strength | Fall Stalk Strength | Plant Height | Silage Adapt. | Dry Down | Test Weight |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking (086RM) 68-86 Artesian Non-GMO Seed Corn | 86 | 2180 | 28-34K | 8 | 8 | 7 | 8 | ID | 8 | 10 | 8 | 8 | 8 | 8 | 7 | 8 |
Viking (083RM) 77-83 Non-GMO Seed Corn | 83 | 2150 | 28-36K | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 | 7 |
Viking (084RM) 88-84W Workhorse Non-GMO Seed Corn | 84 | 2160 | 28-36 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 9 | 8 | 7 | 6 |
Viking (089RM) 80-89 Non-GMO Seed Corn | 89 | 2190 | 28-34 | 8 | 7 | 8 | 8 | ID | 9 | 8 | 7 | 8 | 8 | 8 | 8 | 7 |
Viking (092RM) 42-92 Non-GMO Seed Corn | 92 | 2260 | 28-36K | 9 | 8 | 7 | 8 | 7 | 7 | 8 | 8 | 8 | 8 | 9 | 7 | 8 |
Viking (094RM) 88-94W Workhorse Non-GMO Seed Corn | 94 | 2340 | 26-34 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 7 | 9 | 8 | 7 | 6 |
Viking (095RM) 51-95 Non-GMO Seed Corn | 95 | 2350 | 30-36K | 8 | 7 | 8 | 7 | ID | 8 | 8 | 9 | 8 | 6 | 6 | 8 | 8 |
Viking (096RM) 52-96 Non-GMO Seed Corn | 96 | 2370 | 30-36K | 8 | 8 | 6 | 8 | 7 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 8 |
Viking (096RM) 46-96 Non-GMO Seed Corn | 96 | 2370 | 28-36K | 8 | 7 | 8 | 7 | 8 | 9 | 8 | 8 | 7 | 7 | 8 | 7 | 7 |
Viking (098RM) 44-98 Non-GMO Seed Corn | 98 | 2380 | 30-36K | 8 | 8 | 7 | 8 | 7 | 6 | 7 | 8 | 8 | 7 | 7 | 8 | 7 |
Viking (100RM) 99-00 Non-GMO Seed Corn | 100 | 2400 | 28-36K | 8 | 7 | 7 | 8 | 7 | 8 | 8 | 9 | 8 | 6 | 6 | 8 | 8 |
Viking (100RM) 52-00 Non-GMO Seed Corn | 100 | 2400 | 28-36K | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 7 | 7 | 8 | 7 |
Viking (102RM) 55-02 Non-GMO Seed Corn | 102 | 2470 | 28-36K | 7 | 7 | 7 | 7 | 7 | 8 | 7 | 7 | 7 | 8 | 7 | 8 | 8 |
Viking (102RM) 46-02 Non-GMO Seed Corn | 102 | 2460 | 30-36 | 8 | 8 | 7 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 7 | 7 | 7 |
Viking (104RM) 51-04 Non-GMO Seed Corn | 104 | 2540 | 28-36K | 8 | 8 | 8 | 7 | 7 | 9 | 7 | 8 | 8 | 8 | 9 | 7 | 7 |
Viking (105RM) 42-05 Non-GMO Seed Corn | 105 | 2560 | 28-34K | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 7 | 6 | 7 | 7 |
Viking (105RM) 84-05 Non-GMO Seed Corn | 105 | 2580 | 28-36K | 8 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 8 | 8 | 6 | 7 | 7 |
Viking (106RM) 72-06 Non-GMO Seed Corn | 106 | 2590 | 28-36K | 8 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 8 | 7 | 6 | 6 |
Viking (108RM) 48-08 Non-GMO Seed Corn | 108 | 2600 | 28-36K | 9 | 8 | 8 | 9 | 8 | 9 | 8 | 8 | 8 | 8 | 8 | 6 | 7 |
Viking (108RM) Fodder 4 Non-GMO Silage Corn | 108 | 2600 | 28-36K | 9 | 9 | 7 | ID | 8 | 8 | 8 | 8 | 7 | 9 | 8 | ID | 6 |
Viking (111RM) 58-11 Non-GMO Seed Corn | 111 | 2620 | 28-36 | 8 | 7 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 8 | 9 | 7 | 8 |
Reviews
Have you used this product? Let us know what you think.