Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Purchase Options | Per Pound, 50lb Bag |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
$1.28 - $64.00
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill |
---|---|---|---|---|---|---|---|
Dwarf Essex Rape | 4-7 | 7-9 | 1-2 | 145,000 | March-May, July-Sept | ¼ - ½ inch | YES |
Winter Camelina | 3-5 | 5-6 | 1-2 | 400,000 | Sept - Oct | ¼ inch | NO |
Purple Top Turnips | 3-5 | 5-6 | 1-2 | 220,000 | March-May, July-Sept | ¼ - ½ inch | YES |
Carwoodi Oilseed Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | YES |
Cover Crop Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | YES |
TapMaster Brand Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | YES |
Forage Kale | 3-4 | 4-5 | 1-2 | 144,000 | March-May, July-Sept | ¼ - ½ inch | YES |
Yellow Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | YES |
Pacific Gold Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | YES |
Ethiopian Cabbage | 5-6 | 6-8 | 1-3 | 180,000 | July-Sept | ¼ inch | YES |
Best Use:
Forage for hogs, sheep, and young stock. Can be grazed multiple times.
Management:
Ready to pasture in 6 to 8 weeks. Keep it cut or grazed down so it doesn’t get tall and woody. Supplement perennial cool season pastures in August and September or interseed warm season grasses to improve their feed quality. Can blister white pigs from grazing.
Planting Date:
Early spring until August
Seeding:
3 lbs/acre or 1-3 lbs in a mix ¼” deep
Weight | N/A |
---|---|
Dimensions | N/A |
Purchase Options | Per Pound, 50lb Bag |