Additional information
Weight | 1 lbs |
---|---|
Dimensions | 4.09 × 4.09 × 4.09 in |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
One of most popular flower mixtures. It is composed of annuals and perennials that are generally less than 24 inches tall at maturity. Occasional replanting or yearly interseeding may be required to maintain a thick stand
Rate per Acre: 8-12 lbs
Rate per 1,000 sq. ft.: 8 oz
% Composition | Common Name | Scientific Name |
4.91% | Dwarf Cornflower | Centaurea cyanus |
7.36% | Siberian Wallflower | Cheiranthus allionii |
1.23% | Godetia, Dwarf | Clarkia amoena |
7.36% | Lance-Leaved Coreopsis | Coreopsis lanceolata |
0.81% | Dwarf Plains Coreopsis | Coreopsis tinctoria |
9.81% | Chinese Forget-Me-Nots | Cynoglossum amabile |
7.36% | Rocket Larkspur | Delphinium consolida |
3.68% | Sweet William Pinks | Dianthus barbatus |
3.06% | Daisy, African | Dimorphotheca sinuata |
7.36% | Poppy, California | Eschscholzia californica |
4.91% | Blanketflower | Gaillardia aristata |
7.36% | Annual Baby’s Breath | Gypsophila elegans |
9.81% | Candytuft, Annual | Iberis umbellata |
7.36% | Scarlet Flax | Linum grandiflorum rubrum |
7.36% | Blue Flax | Linum perenne |
0.81% | Sweet Alyssum | Lobularia maritima |
4.91% | Corn Poppy | Papaver rhoeas |
1.84% | Dwarf Red Coneflower | Ratibida columnifera |
0.24% | Black Eyed Susan | Rudbeckia hirta |
1.23% | Catchfly | Silene armeria |
1.23% | Moss Verbena | Verbena tenuisecta |
$30.00 / lb
Our wildflower mixtures contain 10-20 species providing natural beauty and pollinator habitat all season long. Plant into weed-free soil in spring, early summer or late fall. Weeds are inevitable during establishment; pull or mow weeds before they go to seed or become too competitive with the flowers.
Weight | 1 lbs |
---|---|
Dimensions | 4.09 × 4.09 × 4.09 in |