JOIN US FOR OUR VIRTUAL ORGANIC CONFERENCE, DECEMBER 6, 2024
LEARN MOREContains high diversity of wildflowers native to the Midwest. Three milkweed species benefit Monarchs for egg-laying and food habitat. For maximum adaptability, most species are derived from seed sources located within this geographical region. Excellent for recreating a permanent prairie habitat. It is highly encouraged to add native grass to this mix for added weed control and diversity. Up to 5 lbs per acre of Shortgrass Native Mix could be used.
Rate per Acre: 8-10 lbs
Rate per 1,000 sq. ft.: 8 oz
% Composition | Common Name | Scientific Name |
0.50% | Anise Hyssop | Agastache foeniculum |
2.00% | Swamp Milkweed | Asclepias incarnata |
3.00% | Common Milkweed | Asclepias syriaca |
1.00% | Smooth Blue Aster | Aster laevis |
0.50% | New England Aster | Aster novae-angliae |
2.00% | Canada Milk Vetch | Astragalus canadensis |
25.00% | Partridge Pea | Chamaecrista fasciculata |
8.00% | Sand Coreopsis | Coreopsis lanceolata |
1.50% | White Prairie Clover | Dalea candidum |
8.00% | Purple Prairie Clover | Dalea purpurea |
12.00% | Illinois Bundle Flower | Desmanthus illinoensis |
2.50% | Pale Purple Coneflower | Echinacea pallida |
15.00% | Purple Coneflower | Echinacea purpurea |
2.00% | Maximillian’s Sunflower | Helianthus maximiliani |
5.00% | Ox-eye Sunflower | Heliopsis helianthoides |
1.50% | Marsh Blazingstar | Liatris spicata |
0.50% | Common Evening Primrose | Oenothera biennis |
0.50% | Foxglove Beardtongue | Penstemon digitalis |
4.00% | Long-headed Coneflower | Ratibida columnifera |
1.50% | Yellow Coneflower | Ratibida pinnata |
2.00% | Black-eyed Susan | Rudbeckia hirta |
2.00% | Golden Alexanders | Zizia aurea |
$7.99 – $56.00
Our wildflower mixtures contain 10-20 species providing natural beauty and pollinator habitat all season long. Plant into weed-free soil in spring, early summer or late fall. Weeds are inevitable during establishment; pull or mow weeds before they go to seed or become too competitive with the flowers.
Have you used this product? Let us know what you think.