JOIN US FOR OUR VIRTUAL ORGANIC CONFERENCE, DECEMBER 6, 2024
LEARN MORECall for price and to place an order
Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Eyespot | Gray Leaf Spot | Common Rust | Green Snap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 55-02UP Seed Corn | 102 | Low-High | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | Red | 7 | 7 | ||||||||||
Organic Blue River 06B21 Seed Corn | 76 | ID | Yes | Yes | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Red | 7 | ID | ID | ID | ID | ID | ID | ID |
Organic Blue River 99-79P Seed Corn | 79 | Med-High | 7 | 8 | 7 | 7 | 9 | 8 | 6 | 8 | White | 7 | 7 | ||||||||||
Organic Blue River 87-80 Seed Corn | 80 | 1950 | No | No | Med-High | 8 | Semi-Flex | 7 | 8 | 7 | 7 | 8 | 9 | 7 | Red | 8 | 7 | ID | 7 | ID | 7 | ID | 7 |
Organic Blue River 14A91 Seed Corn | 82 | 2020 | No | No | Medium | 7 | Semi-Flex | 8 | 8 | 7 | 8 | 7 | 9 | 7 | Red | 8 | 6 | ID | 7 | 7 | 3 | 8 | 7 |
Organic Blue River 23-82 Seed Corn | 82 | 2050 | No | No | Medium | 7 | Semi-Fixed | 8 | 7 | 7 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 7 | ID | 6 | 7 | 8 |
Organic Blue River 21L90P Seed Corn | 85 | 2100 | Yes | No | Medium | 7 | Semi-Flex | 9 | 8 | 7 | 9 | 6 | 5 | 9 | Red | 7 | 8 | ID | 7 | 8 | 8 | 8 | ID |
Organic Blue River 58-85 Seed Corn | 85 | 2140 | No | Yes | Low-High | 8 | Flex | 7 | 8 | 7 | 7 | 8 | 7 | 7 | Pink | 8 | 7 | ID | 7 | ID | 7 | 7 | 8 |
Organic Blue River 58-85UP Seed Corn | 85 | 2140 | No | Yes | Med-High | 8 | Flex | 7 | 8 | 7 | 7 | 8 | 7 | 7 | Pink | 8 | 7 | ID | 7 | ID | 7 | 7 | 8 |
Organic Blue River 45-88P Seed Corn | 88 | 2190 | Yes | No | Med-High | 8 | Flex | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Red | 7 | 7 | ID | 7 | ID | 8 | 8 | 8 |
Organic Blue River 22K32P Seed Corn | 89 | 2140 | No | No | Med-High | 8 | Flex | 8 | 8 | 8 | 7 | 7 | 8 | 6 | Red | 7 | 7 | 8 | ID | 7 | 6 | 7 | ID |
Organic Blue River 52-89UP Seed Corn | 89 | 2230 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 7 | 7 | Red | 8 | 7 | ID | 8 | ID | 7 | 7 | 7 |
Organic Blue River 30K84P Seed Corn | 90 | 2240 | No | No | High | 9 | Fixed | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Red | 7 | 8 | 8 | ID | 8 | 8 | 7 | ID |
Organic Blue River 98-91UP Seed Corn | 91 | 2290 | No | No | Low-High | 7 | Flex | 7 | 7 | 8 | 7 | 7 | 8 | 7 | Red | 9 | 8 | ID | 8 | ID | 7 | ID | 8 |
Organic Blue River 31-91 Seed Corn | 91 | 2300 | Yes | No | Low-High | 8 | Flex | 8 | 7 | 8 | 9 | 8 | 7 | 8 | Pink | 8 | 7 | ID | 6 | ID | 8 | 8 | 8 |
Organic Blue River 34K79P Seed Corn | 93 | 2250 | Yes | No | High | 9 | Fixed | 8 | 7 | 8 | 7 | 7 | 7 | 6 | Red | 7 | 7 | 8 | ID | 8 | 7 | 8 | ID |
Organic Blue River 62-93UP Seed Corn | 93 | 2320 | Yes | No | Med-High | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 7 | Red | 7 | 7 | ID | 7 | ID | 8 | 7 | 8 |
Organic Blue River 84-95UP Seed Corn | 95 | 2450 | Yes | Yes | Med-High | 9 | Semi-Fixed | 7 | 9 | 8 | 7 | 8 | 8 | 6 | Red | 8 | 7 | 7 | 8 | ID | ID | 8 | 9 |
Organic Blue River 52-96P Seed Corn | 96 | 2460 | Yes | No | Med-High | 8 | Semi-Flex | 7 | 8 | 8 | 7 | 8 | 7 | 6 | Red | 8 | 8 | 9 | 8 | ID | 7 | 9 | 8 |
Organic Blue River 45-97UP Seed Corn | 97 | 2470 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 8 | 8 | 9 | 7 | ID | 7 | 7 | 9 |
Organic Blue River 38M23P Seed Corn | 98 | 2465 | Yes | No | Med-High | 9 | Semi-Fixed | 7 | 8 | 7 | 8 | 8 | 8 | 8 | Red | 8 | 7 | 7 | 6 | ID | 6 | ID | ID |
Organic Blue River 42C87P Seed Corn | 98 | 2470 | Yes | No | High | 9 | Fixed | 8 | 7 | 6 | 8 | 8 | 7 | 9 | Red | 7 | 7 | 8 | ID | ID | 7 | 8 | ID |
Organic Blue River 43L96P Seed Corn | 98 | 2470 | Yes | No | Medium | 7 | Semi-Flex | 8 | 8 | 8 | 9 | 6 | 5 | 9 | White | 8 | ID | ID | 8 | 7 | 6 | 7 | ID |
Organic Blue River 98-98 Seed Corn | 98 | Med-High | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | Red | 7 | 8 | ||||||||||
Organic Blue River 85-00P Seed Corn | 100 | 2510 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 6 | 8 | 6 | Red | 8 | 8 | 9 | 9 | ID | 7 | 9 | 9 |
Organic Blue River 48G35P Seed Corn | 101 | 2520 | Yes | No | Med-High | 8 | F;ex | 8 | 7 | 8 | 8 | 7 | 6 | 9 | Red | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
Organic Blue River 43M24 Seed Corn | 102 | 2525 | Yes | No | Med-High | 8 | Fixed | 8 | 7 | 8 | 7 | 7 | 7 | 7 | Red | 7 | 7 | 8 | 8 | ID | 7 | ID | 7 |
Organic Blue River 46-02P Seed Corn | 102 | 2530 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 9 | 9 | ID | 7 | 8 | 9 |
Organic Blue River 49M23P Seed Corn | 102 | 2540 | No | No | Med-High | 8 | Semi-Fixed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Red | 7 | 8 | 7 | 8 | ID | 7 | ID | 7 |
Organic Blue River 84-04P Seed Corn | 104 | 2575 | Tes | No | Med-High | 9 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 8 | ID | Red | 7 | 7 | ID | 9 | ID | 8 | ID | 8 |
Organic Blue River 51T59P Seed Corn | 104 | 2610 | Yes | No Med-High | Med-High | 8 | Flex | 7 | 7 | 7 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 8 | 8 | 7 | 7 | 7 | ID |
104 | 2600 | Yes | No | Med-High | 8 | Flex | 7 | 8 | 7 | 8 | 7 | 8 | 9 | Pink | 7 | 7 | 7 | 9 | ID | 7 | 7 | 7 | |
Organic Blue River 54C27P Seed Corn | 105 | 2610 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 7 | 7 | 7 | 7 | 7 | Red | 7 | 8 | 8 | ID | 8 | 6 | 8 | ID |
Organic Blue River 54PM37 Seed Corn | 105 | 2520 | Yes | Yes | High | 9 | Semi-Flex | 9 | 8 | 8 | 7 | 8 | 7 | 6 | Red | 8 | 8 | 8 | 8 | 7 | 8 | 7 | ID |
Organic Blue River 18-06UP Seed Corn | 106 | 2620 | Yes | Yes | Med-High | 8 | Semi-Fixed | 8 | 8 | 8 | 7 | 8 | 8 | 7 | Red | 8 | 8 | 9 | 9 | ID | 8 | 9 | 9 |
Organic Blue River 57A30P Seed Corn | 107 | 2580 | No | No | Med-High | 8 | Semi-Flex | 8 | 8 | 7 | 9 | 7 | 8 | 7 | Red | 8 | 8 | 7 | 8 | 8 | 8 | ID | ID |
Organic Blue River 58PM36 Seed Corn | 107 | 2650 | No | No | Medium | 7 | Flex | 7 | 8 | 7 | 9 | 8 | 8 | 6 | Red | 7 | 7 | 7 | 8 | 7 | 8 | 8 | ID |
Organic Blue River 48-08P Seed Corn | 108 | 2650 | Yes | No | Med-High | 8 | Flex | 8 | 9 | 8 | 8 | 7 | 6 | 9 | Red | 8 | 9 | 8 | 9 | ID | 8 | 8 | 8 |
Organic Blue River 60PM11 Seed Corn | 109 | 2620 | No | No | Med-High | 8 | Flex | 8 | 8 | 7 | 8 | 7 | 8 | 7 | Pink | 8 | 7 | 7 | 7 | 7 | 7 | 8 | ID |
Organic Blue River 72-09P Seed Corn | 109 | Med-High | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | Red | 7 | 7 | ||||||||||
Organic Blue River 62G22P Seed Corn | 110 | 2640 | No | No | Med-H8igh | 8 | Flex | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Pink | 8 | 7 | 7 | 7 | 7 | 7 | 8 | ID |
Organic Blue River 64K93P Seed Corn | 111 | 2660 | No | No | Med-High | 8 | Semi-Flex | 8 | 8 | 7 | 8 | 7 | 7 | 7 | Red | 8 | 8 | 8 | ID | 7 | 7 | 8 | ID |
Organic Blue River 66G25P Seed Corn | 112 | 2810 | Yes | No | Med-High | 8 | Semi-Flex | 7 | 9 | 8 | 8 | 8 | 6 | 7 | Red | 7 | 7 | 8 | 8 | 8 | 8 | 8 | ID |
Organic Blue River FodderP Seed Corn | 112 | Low-high | 7 | 8 | 7 | 8 | 9 | 7 | 6 | 9 | Red | 8 | 8 | ||||||||||
Organic Blue River 66PM19 Seed Corn | 112 | 2800 | Yes | No | Med-High | 8 | Semi-Flex | 7 | 9 | 8 | 8 | 8 | 6 | 7 | Red | 7 | 7 | 8 | 8 | 8 | 8 | 8 | ID |
Organic Blue River 68C37P Seed Corn | 113 | 2800 | Yes | No | Med-High | 8 | Semi-Flex | 9 | 9 | 7 | 8 | 7 | 8 | 6 | Red | 8 | 8 | 8 | ID | 8 | 7 | 8 | ID |
Organic Blue River 70A47 Seed Corn | 114 | 2790 | No | Yes | Medium | 7 | Flex | 8 | 8 | 8 | 7 | 8 | 7 | 7 | Red | 8 | 6 | 7 | 7 | 7 | 8 | 8 | ID |
Organic Blue River 71PM50 Seed Corn | 114 | 2820 | Yes | Yes | Medium | 7 | Semi-Flex | 7 | 8 | 7 | 8 | 8 | 7 | 6 | Red | 8 | 8 | 8 | 7 | 8 | 7 | 8 | ID |
Organic Blue River 82-14P Seed Corn | 114 | 2855 | Yes | No | Low-High | 7 | Flex | 8 | 7 | 8 | 9 | 7 | 6 | 9 | Red | 8 | 8 | 8 | 8 | ID | 8 | 8 | 7 |
Organic Blue River 75K84P Seed Corn | 116 | 2800 | Yes | No | High | 9 | Semi-Flex | 7 | 7 | 7 | 9 | 7 | 8 | 7 | Pink | 8 | 7 | 8 | ID | 8 | 8 | 7 | ID |
Have you used this product? Let us know what you think.