

Organic Blue River 43L96 Seed Corn
SUPERIOR SILAGE & DIGESTIBILITY
- Leafy-floury, silage-specific hybrid with more leaves and more digestible stalks; not intended for use as a grain hybrid
- Very slow drydown for an extended silage harvest window
- Large, soft kernels for improved digestion
- Planting population is 28,000 to 30,000 for optimal silage yields
Call for price and to place an order
Leafy, floury silage-specific hybrids
Leafy, floury (LF) hybrids pair excellent agronomics with outstanding silage yields, high starch content, highly digestible starch and digestible fiber.
LF hybrids have been bred to meet the agronomic and nutritional requirements of the dairy and beef industries. With more leaf area per plant than conventional corn hybrids, they need less time in the silo before they can be fed and produce high-quality milk and beef dependably and economically. Plant at 28,000-30,000 plants per acre for best agronomic performance, starch yield, and fiber digestibility. To ensure full expression of floury kernels (25% on each ear), do not interplant with any other corn hybrid. These hybrids also make excellent high-moisture corn, but should not be harvested for grain.
The Advantages for Silage Corn
- Combines excellent agronomics with outstanding silage yields, high starch content, highly digestible starch and digestible fiber
- Robust plant that produces a large, flex-type ear
- Low ear position on plant with less lignin in the stalk for increased fiber digestibility and more usable leaves above the ear
- Ear produces kernels that are large, flat, soft and slow-drying so they break easily into small particles during silage chopping
Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Eyespot | Gray Leaf Spot | Common Rust | Green Snap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 43L96 Seed Corn | 98 | 2470 | Yes | No | Medium | 7 | Semi-Flex | 8 | 8 | 8 | 9 | 6 | 5 | 9 | White | 8 | ID | ID | 8 | 7 | 6 | 7 | ID |
Organic Blue River 06B21 Seed Corn | 76 | ID | Yes | Yes | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Red | 7 | ID | ID | ID | ID | ID | ID | ID |
Organic Viking O.99-79P Seed Corn | 79 | Med-High | 7 | 8 | 7 | 7 | 9 | 8 | 6 | 8 | White | 7 | 7 | ||||||||||
Organic Viking O.87-80 Seed Corn | 80 | 1950 | No | No | Med-High | 8 | Semi-Flex | 7 | 8 | 7 | 7 | 8 | 9 | 7 | Red | 8 | 7 | ID | 7 | ID | 7 | ID | 7 |
Organic Blue River 14A91 Seed Corn | 82 | 2020 | No | No | Medium | 7 | Semi-Flex | 8 | 8 | 7 | 8 | 7 | 9 | 7 | Red | 8 | 6 | ID | 7 | 7 | 3 | 8 | 7 |
Organic BR 23-82P Seed Corn | 82 | 2050 | No | No | Medium | 7 | Semi-Fixed | 8 | 7 | 7 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 7 | ID | 6 | 7 | 8 |
Organic Blue River 21L90 Seed Corn | 85 | 2100 | Yes | No | Medium | 7 | Semi-Flex | 9 | 8 | 7 | 9 | 6 | 5 | 9 | Red | 7 | 8 | ID | 7 | 8 | 8 | 8 | ID |
Organic Viking O.58-85 Seed Corn | 85 | 2140 | No | Yes | Low-High | 8 | Flex | 7 | 8 | 7 | 7 | 8 | 7 | 7 | Pink | 8 | 7 | ID | 7 | ID | 7 | 7 | 8 |
Organic Viking O.58-85UP Seed Corn | 85 | 2140 | No | Yes | Med-High | 8 | Flex | 7 | 8 | 7 | 7 | 8 | 7 | 7 | Pink | 8 | 7 | ID | 7 | ID | 7 | 7 | 8 |
Organic Viking O.45-88P Seed Corn | 88 | 2190 | Yes | No | Med-High | 8 | Flex | 8 | 8 | 7 | 8 | 8 | 8 | 8 | Red | 7 | 7 | ID | 7 | ID | 8 | 8 | 8 |
Organic Blue River 22K32 Seed Corn | 89 | 2140 | No | No | Med-High | 8 | Flex | 8 | 8 | 8 | 7 | 7 | 8 | 6 | Red | 7 | 7 | 8 | ID | 7 | 6 | 7 | ID |
Organic Viking O.52-89UP Seed Corn | 89 | 2230 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 7 | 7 | 7 | Red | 8 | 7 | ID | 8 | ID | 7 | 7 | 7 |
Organic Blue River 30K84 Seed Corn | 90 | 2240 | No | No | High | 9 | Fixed | 8 | 8 | 8 | 8 | 8 | 8 | 6 | Red | 7 | 8 | 8 | ID | 8 | 8 | 7 | ID |
Organic Viking O.98-91UP Seed Corn | 91 | 2290 | No | No | Low-High | 7 | Flex | 7 | 7 | 8 | 7 | 7 | 8 | 7 | Red | 9 | 8 | ID | 8 | ID | 7 | ID | 8 |
Organic Viking O.31-91 Seed Corn | 91 | 2300 | Yes | No | Low-High | 8 | Flex | 8 | 7 | 8 | 9 | 8 | 7 | 8 | Pink | 8 | 7 | ID | 6 | ID | 8 | 8 | 8 |
Organic Blue River 34K79 Seed Corn | 93 | 2250 | Yes | No | High | 9 | Fixed | 8 | 7 | 8 | 7 | 7 | 7 | 6 | Red | 7 | 7 | 8 | ID | 8 | 7 | 8 | ID |
Organic Viking O.62-93UP Seed Corn | 93 | 2320 | Yes | No | Med-High | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 7 | Red | 7 | 7 | ID | 7 | ID | 8 | 7 | 8 |
Organic Viking O.84-95UP Seed Corn | 95 | 2450 | Yes | Yes | Med-High | 9 | Semi-Fixed | 7 | 9 | 8 | 7 | 8 | 8 | 6 | Red | 8 | 7 | 7 | 8 | ID | ID | 8 | 9 |
Organic Viking O.52-96P Seed Corn | 96 | 2460 | Yes | No | Med-High | 8 | Semi-Flex | 7 | 8 | 8 | 7 | 8 | 7 | 6 | Red | 8 | 8 | 9 | 8 | ID | 7 | 9 | 8 |
Organic Viking O.45-97UP Seed Corn | 97 | 2470 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 8 | 8 | 9 | 7 | ID | 7 | 7 | 9 |
Organic Blue River 38M23 Seed Corn | 98 | 2465 | Yes | No | Med-High | 9 | Semi-Fixed | 7 | 8 | 7 | 8 | 8 | 8 | 8 | Red | 8 | 7 | 7 | 6 | ID | 6 | ID | ID |
Organic Blue River 42C87 Seed Corn | 98 | 2470 | Yes | No | High | 9 | Fixed | 8 | 7 | 6 | 8 | 8 | 7 | 9 | Red | 7 | 7 | 8 | ID | ID | 7 | 8 | ID |
Organic Viking O.98-98P Seed Corn | 98 | Med-High | 8 | 8 | 7 | 8 | 8 | 7 | 7 | 7 | Red | 7 | 8 | ||||||||||
Organic Viking O.85-00P Seed Corn | 100 | 2510 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 6 | 8 | 6 | Red | 8 | 8 | 9 | 9 | ID | 7 | 9 | 9 |
Organic Viking O.69-01PGS / Blue River 48G35 Seed Corn | 101 | 2520 | Yes | No | Med-High | 8 | F;ex | 8 | 7 | 8 | 8 | 7 | 6 | 9 | Red | 7 | 7 | 7 | 6 | 7 | 7 | 7 | 7 |
Organic Blue River 43M24 Seed Corn | 102 | 2525 | Yes | No | Med-High | 8 | Fixed | 8 | 7 | 8 | 7 | 7 | 7 | 7 | Red | 7 | 7 | 8 | 8 | ID | 7 | ID | 7 |
Organic Viking O.55-02UP Seed Corn | 102 | Low-High | 7 | 7 | 8 | 7 | 8 | 8 | 7 | 7 | Red | 7 | 7 | ||||||||||
Organic Viking O.46-02P Seed Corn | 102 | 2530 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 9 | 9 | ID | 7 | 8 | 9 |
Organic Blue River 49M23 Seed Corn | 102 | 2540 | No | No | Med-High | 8 | Semi-Fixed | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Red | 7 | 8 | 7 | 8 | ID | 7 | ID | 7 |
Organic Viking O.84-04P Seed Corn | 104 | 2575 | Tes | No | Med-High | 9 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 8 | ID | Red | 7 | 7 | ID | 9 | ID | 8 | ID | 8 |
Organic Blue River 51T59 Seed Corn | 104 | 2610 | Yes | No Med-High | Med-High | 8 | Flex | 7 | 7 | 7 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 8 | 8 | 7 | 7 | 7 | ID |
Organic Viking O.51-04PGS Seed Corn | 104 | 2600 | Yes | No | Med-High | 8 | Flex | 7 | 8 | 7 | 8 | 7 | 8 | 9 | Pink | 7 | 7 | 7 | 9 | ID | 7 | 7 | 7 |
Organic Blue River 54C27 Seed Corn | 105 | 2610 | Yes | No | Med-High | 8 | Semi-Flex | 8 | 8 | 7 | 7 | 7 | 7 | 7 | Red | 7 | 8 | 8 | ID | 8 | 6 | 8 | ID |
Organic Blue River 54PM37 Seed Corn | 105 | 2520 | Yes | Yes | High | 9 | Semi-Flex | 9 | 8 | 8 | 7 | 8 | 7 | 6 | Red | 8 | 8 | 8 | 8 | 7 | 8 | 7 | ID |
Organic Viking O.18-06UP Seed Corn | 106 | 2620 | Yes | Yes | Med-High | 8 | Semi-Fixed | 8 | 8 | 8 | 7 | 8 | 8 | 7 | Red | 8 | 8 | 9 | 9 | ID | 8 | 9 | 9 |
Organic Blue River 57A30 Seed Corn | 107 | 2580 | No | No | Med-High | 8 | Semi-Flex | 8 | 8 | 7 | 9 | 7 | 8 | 7 | Red | 8 | 8 | 7 | 8 | 8 | 8 | ID | ID |
Organic Blue River 58PM36 Seed Corn | 107 | 2650 | No | No | Medium | 7 | Flex | 7 | 8 | 7 | 9 | 8 | 8 | 6 | Red | 7 | 7 | 7 | 8 | 7 | 8 | 8 | ID |
Organic Viking O.48-08PGS Seed Corn | 108 | 2650 | Yes | No | Med-High | 8 | Flex | 8 | 9 | 8 | 8 | 7 | 6 | 9 | Red | 8 | 9 | 8 | 9 | ID | 8 | 8 | 8 |
Organic Blue River 60PM11 Seed Corn | 109 | 2620 | No | No | Med-High | 8 | Flex | 8 | 8 | 7 | 8 | 7 | 8 | 7 | Pink | 8 | 7 | 7 | 7 | 7 | 7 | 8 | ID |
Organic Viking O.72-09P Seed Corn | 109 | Med-High | 8 | 7 | 8 | 8 | 8 | 7 | 7 | 7 | Red | 7 | 7 | ||||||||||
Organic Blue River 62G22 Seed Corn | 110 | 2640 | No | No | Med-H8igh | 8 | Flex | 8 | 8 | 8 | 8 | 8 | 8 | 8 | Pink | 8 | 7 | 7 | 7 | 7 | 7 | 8 | ID |
Organic Blue River 64K93 Seed Corn | 111 | 2660 | No | No | Med-High | 8 | Semi-Flex | 8 | 8 | 7 | 8 | 7 | 7 | 7 | Red | 8 | 8 | 8 | ID | 7 | 7 | 8 | ID |
Organic Blue River 66G25 Seed Corn | 112 | 2810 | Yes | No | Med-High | 8 | Semi-Flex | 7 | 9 | 8 | 8 | 8 | 6 | 7 | Red | 7 | 7 | 8 | 8 | 8 | 8 | 8 | ID |
Organic Viking O.FodderP Seed Corn | 112 | Low-high | 7 | 8 | 7 | 8 | 9 | 7 | 6 | 9 | Red | 8 | 8 | ||||||||||
Organic Blue River 66PM19 Seed Corn | 112 | 2800 | Yes | No | Med-High | 8 | Semi-Flex | 7 | 9 | 8 | 8 | 8 | 6 | 7 | Red | 7 | 7 | 8 | 8 | 8 | 8 | 8 | ID |
Organic Blue River 68C37 Seed Corn | 113 | 2800 | Yes | No | Med-High | 8 | Semi-Flex | 9 | 9 | 7 | 8 | 7 | 8 | 6 | Red | 8 | 8 | 8 | ID | 8 | 7 | 8 | ID |
Organic Blue River 70A47 Seed Corn | 114 | 2790 | No | Yes | Medium | 7 | Flex | 8 | 8 | 8 | 7 | 8 | 7 | 7 | Red | 8 | 6 | 7 | 7 | 7 | 8 | 8 | ID |
Organic Blue River 71PM50 Seed Corn | 114 | 2820 | Yes | Yes | Medium | 7 | Semi-Flex | 7 | 8 | 7 | 8 | 8 | 7 | 6 | Red | 8 | 8 | 8 | 7 | 8 | 7 | 8 | ID |
Organic Viking O.82-14PGS Seed Corn | 114 | 2855 | Yes | No | Low-High | 7 | Flex | 8 | 7 | 8 | 9 | 7 | 6 | 9 | Red | 8 | 8 | 8 | 8 | ID | 8 | 8 | 7 |
Organic Blue River 75K84 Seed Corn | 116 | 2800 | Yes | No | High | 9 | Semi-Flex | 7 | 7 | 7 | 9 | 7 | 8 | 7 | Pink | 8 | 7 | 8 | ID | 8 | 8 | 7 | ID |
EARLY PAY DISCOUNTS
9% paid by Sept. 15, 2022
8% paid by Nov. 15, 2022
7% paid by Dec. 15, 2022
6% paid by Jan. 15, 2023
3% paid by Feb. 15, 2023
Not available with John Deere Financing.
Available on corn, soybeans, and alfalfa seed only.
VOLUME DISCOUNT
CORN
20-99 units $2/unit
100-199 units $3/unit
200-399 units $4/unit
400+ units $5/unit
SOYBEANS
40-149 bags $0.75/unit
150-249 bags $1.00/unit
250-500 bags $1.25/unit
500+ bags $1.50/unit
Box Sales: Additional $1.00/unit
BOXED CORN AND SOYBEANS
• Corn available in 40-unit (80M/unit) bulk boxes
• Soybeans available in 40-unit (140M/unit) bulk boxes or totes
• No additional packaging discounts apply for boxes or totes
• Orders need to be placed by Feb. 28, 2023
• Bulk boxes must be returned by June 30, 2023
• Cost of returning boxes is the responsibility of the customer
• $600 deposit per box invoiced at time of delivery
JOHN DEERE FINANCIAL SPECIAL TERMS
• Available on corn, soybeans, and alfalfa
• $2,500 minimum purchase.
• ‘Regular’ purchase John Deere Financing is available on any
product with no minimum purchase (special terms do not apply).
• JDF customer service: 1-800-356-9033
• Apply online at:
www.deere.com/en/finance/financing/multi-use-account
You can’t grow non-GMO grain if the seed you are planting has high levels of GMOs. Conventional and organic farmers growing corn and soybeans for a specific non-GMO end-user need to know how much GMO is in the seed they are planting. To meet that need we developed the seed industry’s first non-GMO purity guarantee.
Products designated PURE are guaranteed to be 99% GMO-free.
Products designated ULTRAPURE are guaranteed to be 99.9% GMO-free.
Reviews
Have you used this product? Let us know what you think.