Proso Millet
- Fastest-growing millet
- Easy to hay with average quality and moderate yields
- Fast maturing; can produce 2-3 tons DM
- Serves as catch crop where others have failed
Best Use: Single-cut forage or grain; excellent for emergency hay, silage, baleage or green-chop.
Adaptation: Good drought tolerance Management: Forage ready to cut in 40-50 days; cut in boot stage before heading for best quality. Grain crop in 70 to 90 days.
Planting Date: May to early July (soil 62°F+)
Seeding: 20-30 lbs/acre, ½”-1”deep
$34.00 / 50lb Bag
Millets are some of the oldest of cultivated crops harvested for food or feed. The crop is favored due to its productivity and short growing season under dry, high-temperature conditions.
Multi-Cut Species
- Japanese Millet
- Hybrid Pearl Millet
- BMR Hybrid Pearl Millet
Single-Cut Species
Minimal regrowth that may be direct grazed.
- Foxtail Millet
- Proso Millet
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill |
---|---|---|---|---|---|---|---|
Proso Millet | 20-30 | 30-45 | 5-15 | 80,000 | Late May-July | ½ - 1 inch | |
Max Italian Ryegrass | 15-20 | 25-30 | 4-5 | 227,000 | March-May, Aug-Sept | ¼ - ½ inch | Yes |
Viking 100 Brand Sorghum-Sudangrass | 20-25 | 30-35 | 5-10 | 18,000 | Mid May-Early July | ½ - 1 inch | Yes |
Viking 150 Brand Sorghum-Sudangrass | |||||||
Piper Sudangrass | |||||||
Japanese Millet | 25-35 | 32-50 | 5-15 | 145,000 | Late May-July | ½ - 1 inch | |
German Foxtail Millet | |||||||
Hybrid Grain Sorghum (Milo) | |||||||
Grain Sorghum - Open-Pollinated | |||||||
Winter Rye | 50-100 | 120150 | 25-75 | 18,000 | Aug-Nov | ½ - ¾ inch | No |
RootMax Annual Ryegrass | |||||||
Annual Ryegrass | 15-20 | 25-30 | 5-10 | 18,000 | Mid May-Early July | ¼ - ½ inch | Yes |
Green Spirit Italian Ryegrass | |||||||
Winter Triticale | 30-100 | 60-120 | 15-40 | 15,000 | Aug-Early Oct | ½ - 1 ½ inches |
Click here to learn more about Alternative Forage Crops. by Dr. Dan Undersander, Forage Agronomist at the University of Wisconsin.
Reviews
Have you used this product? Let us know what you think.