Additional information
Weight | N/A |
---|---|
Dimensions | N/A |
Purchase Options | Per Pound, 50lb Bag |
SALES & INFORMATION: (800) 352-5247
SALES & INFORMATION: (800) 352-5247
Best Use:
Cover crop and pasture forage. Has been pastured successfully with up to a foot of snow.
Management:
Add 50-100 lbs. N and medium rates of K and P. Ready to graze in 60-90 days.
Planting Date:
May to August
Seeding:
Seed 2-3 lbs/acre ¼ to ½ inch deep
$1.74 - $87.00
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill |
---|---|---|---|---|---|---|---|
Purple Top Turnips | 3-5 | 5-6 | 1-2 | 220,000 | March-May, July-Sept | ¼ - ½ inch | YES |
Winter Camelina | 3-5 | 5-6 | 1-2 | 400,000 | Sept - Oct | ¼ inch | NO |
Carwoodi Oilseed Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | YES |
Cover Crop Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | YES |
TapMaster Brand Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | YES |
Dwarf Essex Rape | 4-7 | 7-9 | 1-2 | 145,000 | March-May, July-Sept | ¼ - ½ inch | YES |
Forage Kale | 3-4 | 4-5 | 1-2 | 144,000 | March-May, July-Sept | ¼ - ½ inch | YES |
Yellow Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | YES |
Pacific Gold Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | YES |
Ethiopian Cabbage | 5-6 | 6-8 | 1-3 | 180,000 | July-Sept | ¼ inch | YES |
Best Use:
Pasture forage. Has been pastured successfully with up to a foot of snow.
Management:
Add 50-100 lbs. N and medium rates of K and P. Ready to graze in 60-90 days.
Planting Date:
May to August
Seeding:
Seed 2-3 lbs/acre ¼ to ½ inch deep
Weight | N/A |
---|---|
Dimensions | N/A |
Purchase Options | Per Pound, 50lb Bag |