Purple Top Turnips
- Hardy, leafy, large-rooted; produces biomass above and below ground
- Excellent fall grazing potential
- Scavenges N and other nutrients which prevents leaching
- Should winterkill in Upper Midwest
Seeding: 3-5 lbs/acre at ¼” to ½” deep. Drill or increase rate to broadcast seed.
Best Use:
Cover crop and pasture forage. Has been pastured successfully with up to a foot of snow.
Management:
Add 50-100 lbs. N and medium rates of K and P. Ready to graze in 60-90 days.
Planting Date:
May to August
Seeding:
Seed 2-3 lbs/acre ¼ to ½ inch deep
$16.20 – $87.00
Species Name | Drilled | Broadcast/Aerial | In Mix | Approx. Seeds/lb | Seeding Date Range | Seeding Depth | Winter Kill |
---|---|---|---|---|---|---|---|
Purple Top Turnips | 3-5 | 5-6 | 1-2 | 220,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
Cover Crop Radish (Daikon) | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | Yes |
Carwoodi Oilseed Radish | 6-8 | 8-9 | 2-3 | 25,000 | Aug-Sept | ¼ - ½ inch | Yes |
Dwarf Essex Rapeseed | 4-7 | 7-9 | 1-2 | 145,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
Forage Kale | 3-4 | 4-5 | 1-2 | 144,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
Pacific Gold Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | Yes |
Yellow Mustard | 15-20 | 20-25 | 3-5 | 180,000 | Feb-April, Aug-Sept | ¼ - ¾ inch | Yes |
Winter Camelina | 6 | 9 | 1-2 | 400,000 | Sept - Oct | ¼ - ½ inch | No |
Ethiopian Cabbage | 3-4 | 4-5 | 1-2 | 144,000 | March-May, July-Sept | ¼ - ½ inch | Yes |
FORAGE TURNIPS
- Hardy, large-rooted brassica that produces abundant, high-quality forage both above and below ground
- Can yield up to 4 to 6 tons of DM/acre
- High energy feed with 85% total digestible nutrients and 10% protein
- Roots grow about half above ground
Best Use: Pasture forage. Has been pastured successfully with up to a foot of snow.
Management: Ready to graze in 60-90 days.
Planting Date: May to August
Seeding: Seed 2-3 lbs/acre ¼ to ½ inch deep
Reviews
Have you used this product? Let us know what you think.