WE WILL BE CLOSED ON SATURDAYS THROUGH JANUARY. SORRY FOR ANY INCONVENIENCE.

The Savanna & Woodland Edge Mix is designed to be planted in areas with scattered trees or near the edge of a woodland. Featuring native grasses, sedges, and perennial wildflowers, this seed blend will accept full sun to moderate shade. The deeply layered mix is adaptable to dry to moderate soil conditions, and regions of the country including the Midwest, Great Lakes, and East. Provide competition for invasive plants, attract pollinators and enjoy more than two dozen flowering species throughout the growing season.
Rate per Acre: 10 lbs
| % Composition | Common Name | Scientific Name |
| 8.0% | Big Bluestem | Andropogon gerardii |
| 14.0% | Sideoats Grama | Bouteloua curtipendula |
| 4.0% | Ear-leaved Brome | Bromus latiglumis |
| 8.0% | Bottlebrush Grass | Elymus hystrix |
| 12.0% | Silky Wild Rye | Elymus villosus |
| 16.0% | Virginia Wild Rye | Elymus virginicus |
| 6.0% | Little Bluestem | Schizachyrium scoparium |
| 10.0% | Indiangrass | Sorghastrum nutans |
| 0.60% | Plains Oval Sedge | Carex brevior |
| 0.40% | Troublesome Sedge | Carex molesta |
| 0.40% | Spreading Oval Sedge | Carex normalis |
| 0.60% | Long-beaked Sedge | Carex sprengelii |
| 0.40% | Anise Hyssop | Agastache foeniculum |
| 0.40% | Wild Columbine | Aquilegia canadensis |
| 1.60% | Common Milkweed | Asclepias syriaca |
| 0.40% | False Boneset | Brickellia eupatorioides |
| 0.40% | Prairie Coreopsis | Coreopsis palmata |
| 0.80% | Tall Coreopsis | Coreopsis tripteris |
| 3.20% | Purple Prairie Clover | Dalea purpurea |
| 0.80% | Sweet Joe Pye Weed | Eutrochium purpureum |
| 0.40% | Cream Gentian | Gentiana flavida |
| 1.60% | Maximilian Sunflower | Helianthus maximiliani |
| 1.60% | Ox-eye Sunflower | Heliopsis helianthoides |
| 0.60% | Wild Bergamot | Monarda fistulosa |
| 0.40% | Common Evening Primrose | Oenothera biennis |
| 0.60% | Sweet Cicely | Osmorhiza claytonii |
| 0.40% | Solomon’s Seal | Polygonatum biflorum |
| 0.60% | Prairie Wild Rose | Rosa arkansana |
| 0.80% | Black-eyed Susan | Rudbeckia hirta |
| 0.80% | Brown-eyed Susan | Rudbeckia triloba |
| 0.20% | Late Figwort | Scrophularia marilandica |
| 0.40% | Stiff Goldenrod | Solidago rigida |
| 0.80% | Smooth Blue Aster | Symphyotrichum laeve |
| 0.20% | Calico Aster | Symphyotrichum lateriflorum |
| 0.40% | Early Meadow Rue | Thalictrum dioicum |
| 0.40% | Ohio Spiderwort | Tradescantia ohiensis |
| 0.20% | Culver’s Root | Veronicastrum virginicum |
| 1.60% | Golden Alexanders | Zizia aurea |
Price range: $46.00 through $80.00
Our wildflower mixtures contain 10-20 species providing natural beauty and pollinator habitat all season long. Plant into weed-free soil in spring, early summer or late fall. Weeds are inevitable during establishment; pull or mow weeds before they go to seed or become too competitive with the flowers.
Have you used this product? Let us know what you think.