

Viking (108RM) 48-08 Untreated Non-GMO Seed Corn
YIELD TOPPER!
- Best 2-year average in our yield trials (251 bushels 2017-18)
- Exceptional tolerance to Goss’s Wilt, NCLB, and GLS
- Strong roots and stalks
- Excellent response to high populations and intensive management
- Excellent performance across the central and eastern Corn Belt
out of stock
Albert Lea Seed is committed to offering you the absolute best available organic seed corn. But sometimes the hybrid you need is simply not available as certified organic seed. In those cases, we offer a selection of conventional, non-GMO, untreated seed corn. These hybrids have been screened and selected for their ability to perform on organic farms. We know how important the absence of GMOs is to both organic corn buyers and the farmers who supply those markets, and that is why we offer a purity guarantee on Viking brand organic and untreated, non-GMO conventional corn seed for sale: PURE (99% GMO-free) and ULTRAPURE (99.9% GMO-free). Nearly all of our untreated seed corn has been coated with an OMRI-approved biological (such as SabrEx and/or SoilBiotics 1R) to improve their performance, but we can accommodate you if your operation requires raw seed. Just make sure to tell the salesperson when placing your order.
Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Eyespot | Gray Leaf Spot | Common Rust | Green Snap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking (108RM) 48-08 Untreated Non-GMO Seed Corn | 108 | 2650 | Yes | No | Med-High | 8 | Flex | 8 | 9 | 8 | 8 | 7 | 6 | 9 | Red | 8 | 9 | 8 | 9 | ID | 8 | 8 | 8 |
Viking (086RM) 68-86P Artesian Untreated Non-GMO Seed Corn | 86 | 2180 | Yes | No | Low-High | 8 | Semi-Flex | 8 | 8 | 8 | 7 | 8 | 7 | 8 | Red | 9 | 8 | ID | 8 | ID | ID | 8 | 8 |
Viking (092RM) 42-92P Untreated Non-GMO Seed Corn | 92 | 2260 | Yes | No | Med-High | 9 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 9 | Red | 8 | 8 | ID | 7 | ID | 7 | 8 | 8 |
Viking (095RM) 51-95P Untreated Non-GMO Seed Corn | 95 | 2450 | Yes | Yes | Med-High | 9 | Semi-Fixed | 7 | 9 | 8 | 7 | 8 | 8 | 6 | Red | 8 | 7 | 7 | 8 | ID | ID | 8 | 9 |
Viking (100RM) 99-00 Non-GMO Seed Corn | 100 | 2400 | Yes | No | Med-High | 8 | Semi-Fixed | 7 | 9 | 8 | 6 | 8 | 8 | 6 | Red | 8 | 8 | ID | 8 | ID | 7 | 7 | 7 |
Viking (104RM) 51-04GS-P Untreated Non-GMO Seed Corn | 104 | 2600 | Yes | No | Med-High | 8 | Flex | 7 | 8 | 7 | 8 | 7 | 8 | 9 | Pink | 7 | 7 | 7 | 9 | ID | 7 | 7 | 7 |
Viking (111RM) 78-11P Untreated Non-GMO Seed Corn | 111 | 2750 | No | Tes | Low-High | 7 | Flex | 8 | 8 | 8 | 8 | 10 | 6 | 6 | Red | 7 | ID | ID | ID | ID | ID | ID | 7 |
Reviews
Have you used this product? Let us know what you think.