There are different markets for different types of soybeans. Many farmers have capitalized on the potential premiums available from growing non-GMO soybean seed for some of them. Our focus is on producing high-yielding and agronomically sound yellow-hilum and dark-hilum soybeans, so growers have options. We are confident in our conventional soybean seed's ability to yield and compete with the best genetics on the market. In fact, we believe they are some of the best varieties available—something our internal data, university testing, FIRST Trials, and other field tests confirm time and time again.
Variety | RM | Seeds Per Unit | Plant Type | Plant Height | Hilum Color | Protein | Grain Use | Emergence | Early Growth | Lodging | Heat & Drought Tol | Shatter | Phyto Gene | Phyto Tol | Iron Def Chlor | Brown Stem Rot | White Mold | SDS | Cyst Nematode | Soybean Aphid Res |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 2155N Non-GMO Soybeans | 2.2 | 140K | MB | MT | Brown | Avg | Feed | 8 | 8 | 7 | 7 | 8 | None | 6 | 7 | 8 | 7 | 8 | 7 | No |
Viking 0821N Non-GMO Soybeans | 0.8 | 140K | MB | M | Brown | Avg | Feed | 8 | 8 | 7 | 6 | 8 | None | 7 | 7 | 6 | ID | ID | 7 | No |
Viking 1223N Non-GMO Soybeans | 1.2 | 140K | MB | M | Black | Avg | Feed | 8 | 8 | 7 | 7 | ID | None | 7 | 7 | 6 | 6 | ID | 7 | No |
Viking 1518N Non-GMO Soybeans | 1.5 | 140K | M | M | Black | Avg | Feed | 8 | 8 | 8 | 7 | 7 | None | 7 | 7 | 7 | 6 | 7 | 7 | No |
Viking 1700N Non-GMO Soybeans | 1.7 | 140K | MB | M | Yellow | High | Feed/Food | 6 | 7 | 7 | 6 | ID | None | 5 | 6 | ID | ID | 7 | 7 | No |
Viking 1718N Non-GMO Soybeans | 1.7 | 140K | M | M | Brown | Avg | Feed | 8 | 8 | 7 | 7 | 7 | Rps1k | 7 | 7 | 8 | 7 | ID | 7 | No |
Viking 2022N Non-GMO Soybeans | 2.0 | 140K | MB | M | Black | Avg | Feed | 8 | 8 | 7 | 7 | ID | Rps1k | 7 | 6 | 6 | 6 | 7 | 7 | No |
IAS19C3 Non-GMO Soybeans | 2.1 | 110K | M | M | Yellow | Above Avg | Food | 7 | 7 | 8 | ID | 7 | None | 6 | 6 | ID | 7 | 7 | 7 | No |
Viking 2340KN Non-GMO Soybeans | 2.3 | 140K | MB | M | Buff | Avg | Feed | 8 | 8 | 7 | 7 | ID | Rps1k | 7 | 7 | 7 | 7 | 7 | 9 | No |
E24Y002 Non-GMO Soybeans | 2.4 | 140K | MB | M | Yellow | High | Feed/Food | 6 | 6 | 7 | ID | ID | Rps1k | 7 | 5 | 5 | ID | 6 | 7 | Yes |
Viking 2418N Non-GMO Soybeans | 2.4 | 140K | MB | M | Black | Avg | Feed | 8 | 8 | 7 | 6 | 7 | Rpc1c | 7 | 7 | 7 | 7 | 7 | 7 | No |
IA3054RA12 Non-GMO Soybeans | 2.8 | 110K | M | M | Yellow | High+ | Food | 5 | 6 | 7 | 6 | 7 | None | 5 | 5 | ID | ID | ID | 4 | Yes |
Viking 42D40PN Non-GMO Soybeans | 4.2 | 140,000 | Black |
Reviews
Have you used this product? Let us know what you think.