Sold in 80M Unit
Call for price and to place an order
Certain Blue River organic corn hybrids and Viking non-GMO corn hybrids for organic farmers are available with a custom seed treatment option called RiseUp + BioGuard. It is an OMRI-listed (with restrictions)* blend of biologicals proven to reduce insect feeding and fungal disease damage, and to improve emergence, root growth, plant stand uniformity, and plant nutrient uptake for season-long health.
*If using in an organic system, you must get pre-approval from your Organic Certifier before planting.
Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Tar Spot | Gray Leaf Spot | Common Rust | Green Snap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | 2580 | Yes | No | L-H | 8 | Semi-Flex | 8 | 7 | 8 | 7 | 7 | 7 | 8 | Red | 8 | 8 | ID | 9 | 8 | 7 | 7 | 8 |
Viking RU48-90P RiseUp Coated Non-GMO Seed Corn | 90 | 2275 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 8 | 7 | 7 | 8 | 7 | Red | 8 | 8 | ID | 8 | 7 | 8 | 7 | 8 |
Viking RU42-92P RiseUp Coated Non-GMO Seed Corn | 92 | 2260 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 9 | Red | 8 | 8 | ID | 7 | 7 | 7 | 8 | 8 |
Viking RU26SM97P RiseUp Coated Non-GMO Seed Corn | 97 | NA | Yes | NA | L-M | NA | Flex | 7 | 8 | 7 | 9 | NA | NA | 10 | Red | 7 | 7 | ID | ID | 7 | 8 | ID | 7 |
Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | 2390 | Yes | No | M-H | 8 | Flex | 8 | 7 | 8 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 8 | 7 | 7 | 7 | 8 |
Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | 2450 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 9 | 8 | 8 | 7 | 8 |
Viking RUEX-99P RiseUp Coated Non-GMO Seed Corn | 99 | 2460 | Yes | No | M-H | 8 | Semi-Flex | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Red | 7 | 6 | ID | ID | ID | 7 | 7 | 7 |
Viking RU46-02P RiseUp Coated Non-GMO Seed Corn | 102 | 2530 | Yes | No | M-H | 8 | Semi-Flex | 7 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 9 | 9 | 7 | 7 | 8 | 9 |
Viking RUEX-05P RiseUp Coated Non-GMO Seed Corn | 105 | 2570 | Yes | No | M-H | 8 | Semi-Flex | 7 | 7 | 8 | 8 | 7 | 6 | 7 | Red | 7 | 7 | ID | ID | ID | 7 | 7 | 7 |
Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | 2580 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Pink | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 |
Viking RU85-09P RiseUp Coated Non-GMO Seed Corn | 109 | 2620 | Yes | No | M-H | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 7 | 8 | Red | 7 | 8 | 7 | 7 | 7 | 9 | 7 | 8 |
Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | 2790 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | Red | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
Viking RU78-13P RiseUp Coated Non-GMO Seed Corn | 113 | 2810 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | Pink | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
Two treatment options are available for this hybrid.
RiseUp is an organic-compliant seed treatment package that promotes strong emergence, early vigor, and robust development that leads to highly productive plants. It comes standard on all Blue River Organic and Viking Non-GMO corn for organic farmers.
RiseUp + BioGuard is an OMRI-listed (with restrictions) blend of biologicals proven to reduce insect feeding and fungal disease damage, and to improve emergence, root growth, plant stand uniformity, and plant nutrient uptake for season-long health. If using seed coated with RiseUp + BioGuard in an organic system, you must get pre-approval from your Organic Certifier before planting.
Viking Pure & UltraPure Seed guarantees the purest seed for farmers growing grain for Non-GMO contracts. Viking UltraPure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99.0% GMO-free. Viking seed without the Pure or UltraPure designation and label are not tested for GMO and have no purity guarantee.
Have you used this product? Let us know what you think.