Sold in 80M Unit
Call for price and to place an order
Albert Lea Seed is committed to offering you the absolute best available organic seed corn. But sometimes the hybrid you need is simply not available as certified organic seed. In those cases, we offer a selection of non-GMO hybrids coated with RiseUp organic-compliant seed treatment. These hybrids have also been screened and selected for their ability to perform on organic farms. Certain hybrids are also available a custom seed treatment option: RiseUp + BioGuard.
Hybrid | CRM | GDU's To Black Layer | Planting South of Zone | Food Grade Potential | Planting Population | High Pop. Tol. | Ear Type | Emerg. | Root Strength | Fall Stalk Strength | Plant Ht. | Test Wt. | Dry Down | Silage Potential | Cob Color | Drought Tolerance | NCLB Tol. | SCLB Tol. | Goss's Wilt | Tar Spot | Gray Leaf Spot | Common Rust | Green Snap |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | 2790 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 9 | 7 | 7 | 8 | 8 | Red | 7 | 7 | 7 | 8 | 7 | 8 | 7 | 8 |
Viking RU48-90P RiseUp Coated Non-GMO Seed Corn | 90 | 2275 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 8 | 7 | 7 | 8 | 7 | Red | 8 | 8 | ID | 8 | 7 | 8 | 7 | 8 |
Viking RU42-92P RiseUp Coated Non-GMO Seed Corn | 92 | 2260 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 9 | Red | 8 | 8 | ID | 7 | 7 | 7 | 8 | 8 |
Viking RU26SM97P RiseUp Coated Non-GMO Seed Corn | 97 | NA | Yes | NA | L-M | NA | Flex | 7 | 8 | 7 | 9 | NA | NA | 10 | Red | 7 | 7 | ID | ID | 7 | 8 | ID | 7 |
Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | 2390 | Yes | No | M-H | 8 | Flex | 8 | 7 | 8 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 8 | 7 | 7 | 7 | 8 |
Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | 2450 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 7 | 7 | 8 | Red | 7 | 8 | ID | 9 | 8 | 8 | 7 | 8 |
Viking RUEX-99P RiseUp Coated Non-GMO Seed Corn | 99 | 2460 | Yes | No | M-H | 8 | Semi-Flex | 7 | 7 | 7 | 7 | 7 | 6 | 7 | Red | 7 | 6 | ID | ID | ID | 7 | 7 | 7 |
Viking RU46-02P RiseUp Coated Non-GMO Seed Corn | 102 | 2530 | Yes | No | M-H | 8 | Semi-Flex | 7 | 8 | 8 | 8 | 8 | 7 | 7 | Red | 7 | 8 | 9 | 9 | 7 | 7 | 8 | 9 |
Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | 2580 | Yes | No | L-H | 8 | Semi-Flex | 8 | 7 | 8 | 7 | 7 | 7 | 8 | Red | 8 | 8 | ID | 9 | 8 | 7 | 7 | 8 |
Viking RUEX-05P RiseUp Coated Non-GMO Seed Corn | 105 | 2570 | Yes | No | M-H | 8 | Semi-Flex | 7 | 7 | 8 | 8 | 7 | 6 | 7 | Red | 7 | 7 | ID | ID | ID | 7 | 7 | 7 |
Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | 2580 | Yes | No | M-H | 8 | Semi-Flex | 8 | 8 | 8 | 8 | 8 | 7 | 8 | Pink | 8 | 8 | 7 | 8 | 8 | 7 | 8 | 8 |
Viking RU85-09P RiseUp Coated Non-GMO Seed Corn | 109 | 2620 | Yes | No | M-H | 8 | Semi-Flex | 8 | 7 | 8 | 8 | 9 | 7 | 8 | Red | 7 | 8 | 7 | 7 | 7 | 9 | 7 | 8 |
Viking RU78-13P RiseUp Coated Non-GMO Seed Corn | 113 | 2810 | Yes | No | M-H | 9 | Semi-Flex | 7 | 8 | 9 | 8 | 8 | 7 | 8 | Pink | 8 | 8 | 7 | 7 | 7 | 8 | 8 | 8 |
All Blue River Organic and Viking Non-GMO corn for organic farmers will be coated with RiseUp, our label for organic-compliant seed treatments that promote strong emergence, early vigor, and robust development that leads to highly productive plants.
Viking Pure & UltraPure Seed guarantees the purest seed for farmers growing grain for Non-GMO contracts. Viking UltraPure seed is guaranteed to be 99.9% GMO-free. Viking Pure seed is guaranteed to be 99.0% GMO-free. Viking seed without the Pure or UltraPure designation and label are not tested for GMO and have no purity guarantee.
Have you used this product? Let us know what you think.