| Variety | Maturity | Plant Height | Straw Strength | Test Weight | Avg Protein | Preharvest Sprouting | Leaf Rust | Scab | 2024 Yield (bu/A) | Avg. Yield 3-yr (bu) |
|---|---|---|---|---|---|---|---|---|---|---|
| MN Torgy Hard Red Spring Wheat | Med | Med-Short | 4 | 59.1 | 14.2 | 1 | 3 | 3 | 86.1 | 82.6 |
| Organic MN Torgy Hard Red Spring Wheat | Med | Med-Short | 4 | 59.1 | 14.2 | 1 | 3 | 3 | 86.1 | 82.3 |
| Ascend SD Hard Red Spring Wheat | Med | Tall | 5 | 58.5 | 14.3 | 5 | 3 | 3 | 86.1 | 85.6 |
| Organic Bolles Hard Red Spring Wheat | Med | Med-Tall | 4 | 60.1 | 16.7 | 1 | 2 | 5 | 68 | 65 |
| Linkert Hard Red Spring Wheat | Early | Short | 2 | 58.3 | 14.8 | 1 | 3 | 5 | 74.5 | 73.4 |
All data from University of Minnesota, 2024
Leaf Rust & Scab 1=resistant, 9=susceptible
Straw Strength 1=best, 9=worst
Preharvest Sprouting 1=least; 9=most
| Variety | Type | Maturity | Height (in) | Straw Strength | Use | Awns/Rachilla Hairs | Protein % | Plump % | Scab | 2024 Yield (bu/A) | Avg. Yield 3-yr (bu) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Organic Quest 6-Row Spring Barley | 6-Row Spring | Early | Med | Avg | Feed/Forage/Malt | Semi-Smooth Short | 88.7 | 99.8 | |||
| Robust 6-Row Spring Barley | 6-Row Spring | Early | Med | Avg | Feed/Forage | Semi-Smooth Short | 13.3 | 96.9 | 98.8 | ||
| Organic Robust 6-Row Spring Barley | 6-Row | Early | Med | Avg | Feed/Forage | Semi-Smooth | 13.3 | 96.9 | 98.9 | ||
| Organic Lacey 6-Row Spring Barley | 6-Row | Med | Med | Strong | Feed/Foage/Malt | Smooth | 13.2 | 107.1 | 105 | ||
| ND Genesis 2-Row Spring Barley | 2-Row Spring | Early | Med | Avg | Feed/Forage/Malt | Semi-Smooth Long | 11.8 | 103 | 107.1 | ||
| Organic ND Genesis 2-Row Spring Barley | 2-Row Spring | Early | Med | Avg | Feed/Forage/Malt | Semi-Smooth Long | 11.8 | 103 | 107.1 | ||
| Royal Forage Barley | 6-Row | Early | Short | Strong | Feed/Forage | ID | ID | ID | ID | ID | ID |
| MN-Equinox 6-Row Winter Barley | 6-Row | Early | Med | Below Avg | Feed | Rough Long | |||||
| Organic MN-Equinox 6-Row Winter Barley | 6-Row Winter | Early | Med | Below Avg | Feed | Rough Long | ID | ID | ID | ID | ID |
| KWS Orbit 6-Row Winter Barley | 6-Row Winter | Med | Tall | Very Strong | Feed/Forage | Awned | ID | ID | ID | ID | |
| LCS Violetta 2-Row Winter Barley | 2-Row Winter | Early | Short | Very Strong | Feed/Malt | Awned | 10.3 | ID | 80 | 84 |
KWS Orbit, LCS Calypso, and LCS Violetta Winter Barley data from Cornell University, 2022
All other data from University of Minnesota, 2024
Scab 1=resistant; 9=susceptible
ID=Insufficient Data
| Variety | Seed Color | Maturity | Plant Height | Straw Strength | Test Wt. | Grain Millers Approved? | Crown Rust | BYDV | 2024 Yield (bu/A) | Avg. Yield 3-Year (bu) |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic Sumo Oats | White | Early | Medium | Very Strong | 37.7 | Yes | 3 | 4 | 138.2 | 132 |
| Reins Oats | White | Early | Short | Very Strong | 37.3 | Yes | 6 | 4 | 139.7 | 134.9 |
| Organic Reins Oats | White | Early | Short | Very Strong | 37.3 | Yes | 6 | 4 | 139.7 | 134.9 |
| Rushmore Oats | White | Med | Med-Tall | Avg | 37.7 | Yes | 5 | 4 | 148.5 | 149.4 |
| Organic Rushmore Oats | White | Med | Med-Tall | Avg | 37.7 | Yes | 5 | 4 | 148.5 | 149.4 |
| ND Heart Oats | White | Med-Late | Med-Tall | Avg | 36.8 | No | 4 | 4 | 138.2 | 133.4 |
| Organic ND Heart Oats | White | Med-Late | Med-Tall | Avg | 36.8 | No | 4 | 4 | 138.2 | 133.4 |
| SD Buffalo Oats | White | Med-Late | Med-Tall | Strong | 36.9 | Yes | 4 | ID | 145.5 | 152.3 |
| Organic SD Buffalo Oats | White | Med-Tall | Med-Tall | Strong | 36.9 | Yes | 4 | ID | 145.5 | 152.3 |
| Mink Oats | Yellow | Late | Med-Tall | Strong | 35.1 | No | 2 | id | 172 | 166 |
| Organic Streaker Hulless Oats | NA | Early | Med | Avg | 42.1 | No | 5 | 4 | 105.8 | 105.9 |
| Streaker Hulless Oats | NA | Early | Med | Avg | 42.1 | No | 5 | 4 | 105.8 | 105.9 |
| George Forage Oats | NA | Very Late | Very Tall | ID | NA | NA | ID | ID | NA | NA |
| Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
| Organic Cover Crop Oats | Varies | Varies | Varies | Varies | Varies | No | Susceptible | NA | NA | NA |
Data from University of Minnesota 2024 statewide averages.
Crown Rust & BYDV: 1 = resistant, 9 = susceptible.
*Variety not stated
| Variety | Winter Hardiness | Maturity | Plant Ht | Straw Strength | Ergot | Test Wt. | Grain Protein | 2024 Yield (bu/A) | Avg Yield 3 yrs (bu/A) |
|---|---|---|---|---|---|---|---|---|---|
| ND Gardner Winter Rye | 6 | Early | Very Tall | 9 | 3 | 9 | 1 | 79.1 | 77.3 |
| Organic ND Gardner Winter Rye | 6 | Early | Very Talll | 9 | 3 | 9 | 1 | 79.1 | 77.3 |
| Danko Winter Rye | 7 | Med | Med | 1 | 3 | 1 | 6 | 102.7 | 93.7 |
| Organic Danko Winter Rye | 7 | Med | Med | 1 | 3 | 1 | 6 | 102.7 | 93.7 |
| Hazlet Winter Rye | 5 | Late | Tall | 5 | 1 | 2 | 6 | 99.2 | 84.9 |
| Organic Hazlet Winter Rye | 5 | Late | Tall | 5 | 1 | 2 | 6 | 99.2 | 84.9 |
| Winter Rye | Excellent | Varies | Varies | Varies | Varies | Varies | Varies | ID | ID |
| KWS Tayo Hybrid Rye | 1 | Late | Short | 1 | 1 | 3 | 9 | 126.4 | 119.8 |
| KWS Receptor Hybrid Rye | 1 | Late | Short | 1 | 1 | 2 | 9 | 138.2 | 120.9 |
| KWS Serafino Hybrid Winter Rye | 6 | Late | Short | 1 | 1 | 1 | 9 | 126.4 | 120.9 |
| KWS Progas Hybrid Rye | 2 | Late | Med | 2 | NA | NA | NA | NA | NA |
| KWS Aviator Hybrid Rye | ID | Early | Tall | ID | NA | NA | NA | NA | NA |
Progas data from KWS, 2022. All other data from University of Minnesota, 2024
Ergot 1=resistant, 9= susceptible
Straw Strength/Protein 1=best, 9=worst
Maturity 1=earliest, 9=latest
Test Weight 1=heaviest, 9=lightest
Plant Height 1=short, 9=tall
Winter Hardiness 1=not hardy, 9=very hardy
ID=Insufficient Data.