WE WILL BE CLOSED ON SATURDAYS THROUGH JANUARY. SORRY FOR ANY INCONVENIENCE.
Blue River Organic and Viking non-GMO corn hybrids posted strong results in 2025 public and university corn yield trials, competing with and often exceeding the performance of traited seed corn. Below are 70+ Top 10 finishes. Complete corn yield data and individual corn trial results are available on our trial data page.

Blue River Organic and Viking conventional, non-GMO corn hybrids delivered exceptional performance, netting 70+ Top 10 finishes across the country in independent trials. Our corn yield data shows organic and non-GMO corn competing head-to-head with premium traited products—and often winning. If yield is the question, the data provides the answer.
| HYBRID | RANK | YIELD | % MOISTURE | TRIAL | LOCATION |
|---|---|---|---|---|---|
| Viking/Blue River 73-97 | 1 | 246.5 | 17.3 | FIRST MNSW 97-102 Day | Jeffers, MN |
| Viking 72-06 | 1 | 283.3 | 18.7 | FIRST MNSE 103-107 Day | Dexter, MN |
| Viking 24-99 | 1 | 170.7 | 16.5 | FIRST IANC 95-100 Day | Plymouth, IA |
| Viking/Blue River 75-07 | 1 | 289 | 20.4 | UW Southern Zone Early | Summary, WI |
| Viking/Blue River 75-07 | 1 | 326 | 20.4 | UW Southern Zone Early | Arlington, WI |
| Viking 49-05 | 2 | 196.7 | 15.1 | ISU North District | Oelwein, IA |
| Viking/Blue River 75-07 | 2 | 272.6 | 20.7 | FIRST MNSE 103-107 Day | Eyota, MN |
| Viking/Blue River 75-07 | 2 | 286.6 | 17.9 | FIRST MNSE 103-107 Day | Nerstrand, MN |
| Blue River 24-01 | 2 | 277 | 19.8 | UW South Central Early | Fond du Lac, WI |
| Viking/Blue River 78-13 | 3 | 185.4 | 21.9 | ISU South District | Batavia, IA |
| Viking/Blue River 75-07 | 3 | 279.2 | 20.9 | FIRST MNSE 103-107 Day | Cannon Falls, MN |
| Viking/Blue River 75-07 | 3 | 260.7 | 18.6 | FIRST MNSE 103-107 Day | Summary, MN |
| Blue River 24-01 | 3 | 225 | 19.8 | UW South Central Early | Summary, WI |
| Viking 72-06 | 4 | 247.6 | 16.7 | FIRST IANC 101-106 Day | Iowa Falls, IA |
| Viking/Blue River 78-13 | 4 | 247.1 | 20.1 | ISU South District | Crawfordsville, IA |
| Viking/Blue River 76-11 | 4 | 243.1 | 18.8 | FIRST IANW 107-111 Day | Lu Verne, IA |
| Viking/Blue River 75-07 | 4 | 237.2 | 17.2 | FIRST MNSW 103-107 Day | Mankato, MN |
| Viking/Blue River 75-07 | 4 | 286.5 | 17.4 | FIRST MNSW 103-107 Day | Hanska, MN |
| Viking/Blue River 75-07 | 4 | 237.9 | 16.2 | FIRST MNSE 103-107 Day | New Richland, MN |
| Viking/Blue River 73-97 | 4 | 271.1 | 15.7 | FIRST MNSE 97-102 Day | Nerstrand, MN |
| Viking/Blue River 76-11 | 4 | 223.7 | 17.8 | FIRST IANC 107-111 Day | Klemme, IA |
| Viking/Blue River 73-97 | 4 | 202.6 | 15.8 | FIRST IANC 95-100 Day | New Hampton, IA |
| Viking/Blue River 75-07 | 4 | 270 | 20.4 | UW Southern Zone Early | Montfort, WI |
| Viking/Blue River 76-11 | 4 | 285 | 24.7 | UW Southern Zone Late | Montfort, WI |
| Viking/Blue River 76-11 | 5 | 250.4 | 18.7 | ISU South District | Atlantic, IA |
| Viking 72-06 | 5 | 266.3 | 20.6 | FIRST MNSE 103-107 Day | Eyota, MN |
| Viking/Blue River 73-97 | 5 | 249.7 | 16.1 | FIRST MNSE 97-102 Day | Dexter, MN |
| Viking 72-06 | 5 | 257.1 | 18.8 | FIRST MNSE 103-107 Day | Summary, MN |
| Viking 49-05 | 5 | 289.6 | 20.1 | Dekalb Co. Corn Growers | Deklab, IL |
| Viking/Blue River 75-07 | 5 | 243.6 | 14.9 | FIRST SDSE 103-108 Day | Jefferson, SD |
| Viking/Blue River 85-09 | 5 | 260 | 18.6 | OSU NW Region Late | Van Wert, OH |
| Viking 49-05 | 5 | 283.4 | 19.1 | OSU NE Region Early | Bucyrus, OH |
| Viking 24-99 | 6 | 222.1 | 16.1 | FIRST IANC 95-100 Day | Waterloo, IA |
| Blue River 24-01 | 6 | 225.6 | 17.1 | FIRST IANC 101-106 Day | Waterloo, IA |
| Viking/Blue River 76-11 | 6 | 231 | 14 | ISU South District | Chariton, IA |
| Viking/Blue River 73-97 | 6 | 237.7 | 15.2 | FIRST MNSW 97-102 Day | Easton, MN |
| Viking/Blue River 75-07 | 6 | 242.5 | 14.2 | ISU Central District | Keystone, IA |
| Viking/Blue River 73-97 | 6 | 250.6 | 18.8 | FIRST MNSE 97-102 Day | Cannon Falls, MN |
| Viking 24-99 | 6 | 266.4 | 16.7 | FIRST MNSE 97-102 Day | Nerstrand, MN |
| Viking/Blue River 48-90 | 6 | 191.3 | 15.2 | FIRST MNWC 88-92 Day | Clinton, MN |
| Viking 72-06 | 6 | 151 | 16.3 | FIRST IANC 101-106 Day | Plymouth, IA |
| Viking 24-99 | 6 | 193.5 | 16 | FIRST IANC 95-100 Day | Summary, IA |
| VIking 42-92 | 6 | 200.6 | 16 | FIRST MNWC 88-92 Day | Clara City, MN |
| Viking/Blue River 75-07 | 6 | 238.3 | 18.3 | OSU NW Region Early | Summary, OH |
| Viking/Blue River 75-07 | 7 | 253 | 15.1 | FIRST MNSW 103-107 Day | Jackson, MN |
| Viking/Blue River 75-07 | 7 | 245.8 | 17.1 | FIRST MNSW 103-107 Day | Summary, MN |
| Viking/Blue River 73-97 | 7 | 255.8 | 18.6 | FIRST MNSE 97-102 Day | Eyota, MN |
| Viking/Blue River 75-07 | 7 | 245.3 | 17.7 | FIRST MNSE 103-107 Day | Dexter, MN |
| Viking/Blue River 73-97 | 7 | 246.4 | 16.7 | FIRST MNSE 97-102 Day | Summary, MN |
| Viking 76-11 | 7 | 144.8 | 15.6 | FIRST IANC 107-111 Day | Plymouth, IA |
| Viking/Blue River 75-07 | 8 | 267.2 | 18.6 | FIRST MNSW 103-107 Day | Lamberton, MN |
| Viking 72-06 | 8 | 265 | 18.9 | FIRST MNSE 103-107 Day | Kasson, MN |
| Viking/Blue River 76-11 | 8 | 222.3 | 14.5 | ISU Central District | Glidden, IA |
| Viking/Blue River 48-90 | 8 | 197.7 | 16.5 | FIRST MNWC 88-92 Day | Glencoe, MN |
| Viking/Blue River 46-02 | 8 | 186.6 | 17 | FIRST MNWC 99-102 Day | Kerkhoven, MN |
| Viking/Blue River 73-97 | 9 | 207.3 | 11.8 | FIRST IANW 95-100 Day | Moorland, IA |
| Viking 72-06 | 9 | 190.9 | 16.4 | ISU North District | Oelwein, IA |
| Viking/Blue River 75-07 | 9 | 210.7 | 18.2 | ISU Central District | Clarence, IA |
| Viking/Blue River 75-07 | 9 | 237.8 | 17.5 | FIRST IANW 107-111 Day | Lu Verne, IA |
| Viking/Blue River 76-11 | 9 | 246.5 | 13.8 | ISU Central District | Missouri Valley, IA |
| Viking/Blue River 78-13 | 9 | 221.8 | 14.4 | ISU Central District | Glidden, IA |
| Viking/Blue River 76-11 | 9 | 238.2 | 14.3 | ISU Central District | Keystone, IA |
| Viking/Blue River 78-13 | 9 | 188.9 | 13.9 | ISU South District | Corning, IA |
| Viking/Blue River 76-11 | 9 | 198.5 | 13 | ISU South District | Corning, IA |
| Viking/Blue River 48-90 | 9 | 187.7 | 15.8 | FIRST MNWC 88-92 Day | Summary, MN |
| Viking/Blue River 76-11 | 10 | 208.5 | 23.5 | ISU Central District | Clarence, IA |
| Viking 72-06 | 10 | 200.3 | 12.9 | FIRST IANW 101-106 Day | Sioux Center, IA |
| Viking 49-05 | 10 | 234.2 | 14.2 | ISU North District | Sheldon, IA |
| Viking 72-06 | 10 | 178.9 | 12.9 | ISU North District | Corwith, IA |
| Viking 24-99 | 10 | 242.2 | 17.3 | FIRST MNSE 97-102 Day | Summary, MN |
| Viking/Blue River 75-07 | 10 | 238.7 | 18.1 | FIRST IANC 107-111 Day | Greene, IA |
Blue River organic and Viking conventional, non-GMO soybeans also had an amazing year! Check out our 100+ Top 10 soybean finishes for 2025.


Blue River Organic Seed
Blue River is 100% focused on providing the highest quality seed and leading genetics specifically for organic farming environments.
ExploreViking Non-GMO Seed
We’re committed to producing the strongest conventional, non-GMO corn hybrids, soybean varieties, and alfalfa varieties available.
ExploreAlbert Lea Seed
We’re your go-to source for diverse seed solutions including small grains, forages, cover crops, conservation seed, garden seed, and turf seed.
Explore