WE WILL BE CLOSED ON SATURDAYS THROUGH JANUARY. SORRY FOR ANY INCONVENIENCE.
Blue River and Viking organic combined to form the strongest lineup of organic corn, soybeans, and alfalfa in the nation. Below are 50+ Top 10 soybean finishes for 2023. Individual trial results are available on our trial data page.

Blue River organic and Viking conventional, non-GMO soybeans had an outstanding year, netting 50+ Top Ten finishes across the country. Our soybeans compete with any traited, non-GMO, or organic soybeans on the market. If anyone is wondering if organic and non-GMO soybeans can yield, it’s time to check the data.
| VARIETY/BRAND | RANK | YIELD | TRIAL | LOCATION |
|---|---|---|---|---|
| Blue River 30B4 | 1 | 91.1 | OSU Henry Co. Early | Holgate, OH |
| Blue River 30B4 | 1 | 85.3 | OSU Union Co. Early | Marysville, OH |
| Blue River 30B4 | 1 | 85.2 | Penn State Full Season | Centre County, PA |
| Viking 2022N | 1 | 83.6 | UMN Gen. Central Region | Rosemount, MN |
| Viking 1223N | 1 | 78.2 | UMN Gen. Central Region | Becker, MN |
| Viking/Blue River 0821N | 1 | 76.9 | SDSU Conv. Early Trial | Brookings, SD |
| Blue River 3418N | 1 | 74.5 | UIL Region 1 Full | Freeport, IL |
| Viking/Blue River 0821N | 1 | 68.6 | UMN Gen. North Region | Glyndon, MN |
| Viking/Blue River 2155N | 1 | 65 | ISU North Early-season | Oelwein, IA |
| Viking/Blue River 2418N | 2 | 99 | ISU North Full-season | Marble Rock, IA |
| Viking/Blue River 2155N | 2 | 85 | UW Conventional Trial | WI South Summary |
| Viking/Blue River 0821N | 2 | 80 | UMN Gen. Central Region | Rosemount, MN |
| Blue River 3418N | 2 | 79.5 | ISU South Full-season | Batavia, IA |
| Viking 1223N | 2 | 75.5 | UMN Gen. Central Region | MN Summary |
| Viking/Blue River 1718N | 2 | 64.2 | FIRST MNCECV | Glencoe, MN |
| Virtue V1821 | 2 | 61.6 | FIRST MNCECV | MN Summary |
| Viking 2022N | 2 | 60.4 | SDSU Conv. Late Trial | Brookings, SD |
| Viking/Blue River 2418N | 3 | 86.2 | UIL Region 1 Early | Dekalb, IL |
| Viking/Blue River 2418N | 3 | 84 | UW Conventional Trial | WI South Summary |
| Viking/Blue River 2418N | 3 | 84 | UW Conventional Trial | WI South Summary |
| Viking 27B4 | 3 | 82 | ISU Central Early-season | Clarence, IA |
| Viking 1223N | 3 | 72.3 | SDSU Conv. Early Trial | Brookings, SD |
| Virtue V1821 | 3 | 68.7 | FIRST MNCECV | Lafayette, MN |
| Viking/Blue River 1718N | 3 | 61.5 | FIRST MNCECV | MN Summary |
| Virtue V1821 | 3 | 59.4 | FIRST MNCECV | Hector, MN |
| Viking/Blue River 0821N | 3 | 58.9 | FIRST MNCECV | Glencoe, MN |
| Viking/Blue River V2122 | 3 | 48 | SDSU Conv. Late Trial | Alexandria, SD |
| Viking 2022N | 4 | 83 | UW Conventional Trial | WI South Summary |
| Viking 27B4 | 4 | 83 | UW Conventional Trial | WI South Summary |
| Viking 2022N | 4 | 83 | UW Conventional Trial | WI South Summary |
| Viking 27B4 | 4 | 83 | UW Conventional Trial | WI South Summary |
| Viking/Blue River 2155N | 4 | 70.7 | ISU North Early-season | IA District Summary |
| Viking/Blue River 1718N | 4 | 66.9 | FIRST MNCECV | Lafayette, MN |
| Viking 1223N | 4 | 57.7 | FIRST MNCECV | Hector, MN |
| Viking/Blue River 1718N | 4 | 46.5 | SDSU Conv. Early Trial | Alexandria, SD |
| Viking/Blue River 2418N | 4 | 46.3 | SDSU Conv. Late Trial | Alexandria, SD |
| Blue River 3418N | 5 | 78.5 | UIL Region 1 Full | IL Summary |
| Blue River 42D40 | 5 | 75.7 | UIL Region 2 Full | Goodfield, IL |
| Blue River 3418N | 5 | 73.2 | ISU South Full-season | IA District Summary |
| Viking 2022N | 5 | 70.2 | ISU North Early-season | IA District Summary |
| Viking/Blue River 1518N | 5 | 67.4 | SDSU Conv. Early Trial | Brookings, SD |
| Viking 1223N | 5 | 57.1 | FIRST MNCECV | Glencoe, MN |
| Viking/Blue River 0821N | 5 | 48.1 | UMN Gen. North Region | Shelly, MN |
| Viking 2340KN | 6 | 81 | UW Conventional Trial | WI South Summary |
| Viking 1223N | 6 | 57.8 | FIRST MNCECV | MN Summary |
| Viking/Blue River 0821N | 7 | 61 | FIRST MNCECV | Lafayette, MN |
| Viking/Blue River 1518N | 7 | 58.5 | SDSU Conv. Trial | South Shore, SD |
| Virtue V1821 | 7 | 56.6 | FIRST MNCECV | Glencoe, MN |
| Viking/Blue River 0821N | 8 | 56.1 | FIRST MNCECV | MN Summary |
| Viking/Blue River 0821N | 9 | 53.9 | SDSU Conv. Trial | South Shore, SD |
| Viking/Blue River 1718N | 10 | 73.8 | UMN Gen. Central Region | Rosemount, MN |
| Viking/Blue River 1718N | 10 | 53.5 | FIRST MNCECV | Hector, MN |
Blue River organic and Viking conventional, non-GMO corn also had an amazing year! Check out our 40+ Top 10 corn finishes for 2023.


Blue River Organic Seed
Blue River is 100% focused on providing the highest quality seed and leading genetics specifically for organic farming environments.
ExploreViking Non-GMO Seed
We’re committed to producing the strongest conventional, non-GMO corn hybrids, soybean varieties, and alfalfa varieties available.
ExploreAlbert Lea Seed
We’re your go-to source for diverse seed solutions including small grains, forages, cover crops, conservation seed, garden seed, and turf seed.
Explore