Trial Data
2021 ISU Corn Trial
North District Early Season
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 99-00 Non-GMO Seed Corn | 100 | NONE | 214.3 | 15.4 |
Viking 46-02 Non-GMO Seed Corn | 102 | NONE | 212.8 | 15.7 |
Organic Blue River 46-02P Seed Corn | 102 | NONE | 212.8 | 15.7 |
Viking 52-00 Non-GMO Seed Corn | 100 | NONE | 209.5 | 15.0 |
Organic Blue River 85-00P Seed Corn | 100 | NONE | 209.5 | 15.0 |
North District Full Season
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 84-05 Non-GMO Seed Corn | 105 | NONE | 227.1 | 17.0 |
Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 222.2 | 17.9 |
Viking 51-04 Non-GMO Seed Corn | 104 | NONE | 222.0 | 18.1 |
104 | NONE | 222.0 | 18.1 | |
Viking 48-08 Non-GMO Seed Corn | 108 | NONE | 218.8 | 18.9 |
Organic Blue River 48-08P Seed Corn | 108 | NONE | 218.8 | 18.9 |
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 211.1 | 16.0 |
Central District Early Season
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 230.4 | 14.4 |
Viking 84-05 Non-GMO Seed Corn | 105 | NONE | 228.2 | 14.3 |
Viking 48-08 Non-GMO Seed Corn | 108 | NONE | 220.4 | 15.3 |
Organic Blue River 48-08P Seed Corn | 108 | NONE | 220.4 | 15.3 |
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 209.1 | 14.0 |
Central District Full Season
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 58-11 Non-GMO Seed Corn | 111 | NONE | 229.6 | 15.3 |