Trial Data
2022 FIRST Trial – Corn Grain – Cannon Falls, MN (MNSE)
Minnesota Southeast
Ultra Early-Season Test
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 52-96 Non-GMO Seed Corn | 96 | NONE | 242.1 | 16.8 |
Organic Blue River 52-96P Seed Corn | 96 | NONE | 242.1 | 16.8 |
Viking 42-92 Non-GMO Seed Corn | 92 | NONE | 239.9 | 16.1 |
Early-Season Test
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 46-02 Non-GMO Seed Corn | 102 | NONE | 266.6 | 19.1 |
Organic Blue River 46-02P Seed Corn | 102 | NONE | 266.6 | 19.1 |
Viking 44-98 Non-GMO Seed Corn | 98 | NONE | 260.4 | 18.5 |
Full-Season Test
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 268.8 | 21.1 |
Viking 84-05 Non-GMO Seed Corn | 105 | NONE | 262.2 | 19.7 |