Trial Data
North District - Early-Season, MG <2.2
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 2022N Non-GMO Soybeans | 2.0 | NONE | 73.6 |
| ||||||||
Organic Virtue V2122 Soybeans | 2.2 | NONE | 73.2 |
| ||||||||
Viking 2155N Non-GMO Soybeans | 2.1 | NONE | 72.0 |
| ||||||||
Organic Blue River 2155N Soybeans | 2.1 | NONE | 72.0 |
| ||||||||
Organic Blue River 2244A Soybeans | 2.2 | NONE | 68.1 |
|
North District - Full-Season, MG >2.2
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Viking 2340KN Non-GMO Soybeans | 2.3 | NONE | 73.6 |
| ||||||||
Viking 2418N Non-GMO Soybeans | 2.4 | NONE | 71.5 |
| ||||||||
Organic Blue River 2418N Soybeans | 2.4 | NONE | 71.5 |
| ||||||||
Organic Blue River 2702 Soybeans | 2.7 | NONE | 70.3 |
|
Central District - Early-Season, MG <2.7
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 2702 Soybeans | 2.7 | NONE | 70.4 |
| ||||||||||
Viking 2418N Non-GMO Soybeans | 2.4 | NONE | 68.2 |
| ||||||||||
Organic Blue River 2418N Soybeans | 2.4 | NONE | 68.2 |
| ||||||||||
Organic Virtue V2423 Soybeans | 2.4 | NONE | 65.3 |
|
Central District - Full-Season, MG >2.7
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 3118N Soybeans | 3.1 | NONE | 69.8 |
|
South District - Early-Season, MG <3.2
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 3118N Soybeans | 3.1 | NONE | 55.6 |
| ||||||||||
Organic Virtue V2922 Soybeans | 2.9 | NONE | 55.3 |
|
South District - Full-Season, MG >3.2
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 3418N Soybeans | 3.4 | NONE | 55.9 |
|