Trial Data
2023 FIRST MNSW Lamberton MN Corn Trial
						
																								Early-Season 97-102 day
| Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) | 
|---|---|---|---|---|---|---|
| Organic Blue River 46-02P Seed Corn | 102 | NONE | 219.0 | 15.8 | 0 | 1034 | 
| Viking 46-02 Non-GMO Seed Corn | 102 | NONE | 219.0 | 15.8 | 0 | 1034 | 
Full-Season 103-107 day
| Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) | 
|---|---|---|---|---|---|---|
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 230.7 | 15.3 | 0 | 1093 | 
| Viking 84-05 Non-GMO Seed Corn | 105 | NONE | 221.8 | 15.5 | 0 | 1049 | 
| Viking 84-05P Non-GMO Seed Corn | 105 | NONE | 221.8 | 15.5 | 0 | 1049 | 
