Trial Data
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 45-97UP Seed Corn | 97 | NONE | 219.1 | 14.3 | 0 | 1041 |
| Viking 84-05 Non-GMO Seed Corn | 105 | NONE | 242.5 | 15.0 | 0 | 1152 |
| Viking 84-05P Non-GMO Seed Corn | 105 | NONE | 242.5 | 15.0 | 0 | 1152 |
| Organic Blue River 85-09P Seed Corn | 109 | NONE | 237.1 | 17.1 | 0 | 1107 |
| Viking 85-09 Non-GMO Seed Corn | 109 | NONE | 237.1 | 17.1 | 0 | 1107 |
