Trial Data
2023 SDSU Brookings, SD Soybean Trial Data Results
Maturity Group 0 & 1
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Moisture % | Lodging % |
---|---|---|---|---|---|
Organic Blue River 0821N Soybeans | 0.8 | NONE | 76.9 | 10.6 | 2.3 |
Viking 0821N Non-GMO Soybeans | 0.8 | NONE | 76.9 | 10.6 | 2.3 |
Viking 1223N Non-GMO Soybeans | 1.2 | NONE | 72.3 | 10.3 | 1.3 |
Organic Blue River 1518N Soybeans | 1.5 | NONE | 67.4 | 10.4 | 1.0 |
Viking 1518N Non-GMO Soybeans | 1.5 | NONE | 67.4 | 10.4 | 1.0 |
Organic Blue River 1718N Soybeans | 1.7 | NONE | 60.6 | 10.3 | 1.0 |
Viking 1718N Non-GMO Soybeans | 1.7 | NONE | 60.6 | 10.3 | 1.0 |
Maturity Group 2
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Moisture % | Lodging % |
---|---|---|---|---|---|
Viking 2022N Non-GMO Soybeans | 2.0 | NONE | 60.4 | 10.5 | 1.0 |
Organic Blue River 2155N Soybeans | 2.1 | NONE | 51.2 | 10.6 | 1.0 |
Viking 2155N Non-GMO Soybeans | 2.1 | NONE | 51.2 | 10.6 | 1.0 |