Trial Data
2023 Top Ten Corn Trial Finishes
FIRST Iowa Northcentral (IANC) Early Season
Hybrid/Product | RM | Traits | Yields By Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Viking 84-05 Non-GMO Seed Corn | 105 | NONE |
| ||||||
Viking 84-05P Non-GMO Seed Corn | 105 | NONE |
| ||||||
Organic Blue River 84-04P Seed Corn | 104 | NONE |
| ||||||
Viking 84-04 Non-GMO Seed Corn | 104 | NONE |
| ||||||
Viking 72-06 Non-GMO Seed Corn | 106 | NONE |
|
FIRST Iowa North (IANO) Trial
Hybrid/Product | RM | Traits | Yields By Location | ||
---|---|---|---|---|---|
Viking 44-98 Non-GMO Seed Corn | 98 | NONE |
|
FIRST Iowa Northwest (IANW) Early Season
Hybrid/Product | RM | Traits | Yields By Location | ||||
---|---|---|---|---|---|---|---|
Viking 84-05 Non-GMO Seed Corn | 105 | NONE |
| ||||
Viking 84-05P Non-GMO Seed Corn | 105 | NONE |
| ||||
Organic Blue River 46-02P Seed Corn | 102 | NONE |
| ||||
Viking 46-02 Non-GMO Seed Corn | 102 | NONE |
|
FIRST Minnesota Southeast (MNSE) Early Season
Hybrid/Product | RM | Traits | Yields By Location | ||||
---|---|---|---|---|---|---|---|
Viking 24-99 Non-GMO Seed Corn | 99 | NONE |
| ||||
Viking 24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE |
|
FIRST Minnesota Southeast (MNSE) Full Season
Hybrid/Product | RM | Traits | Yields By Location | ||||||
---|---|---|---|---|---|---|---|---|---|
Organic Blue River 84-04P Seed Corn | 104 | NONE |
| ||||||
Viking 84-04 Non-GMO Seed Corn | 104 | NONE |
| ||||||
Viking 72-06 Non-GMO Seed Corn | 106 | NONE |
|
FIRST Minnesota Southwest (MNSW) Early Season
Hybrid/Product | RM | Traits | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 45-97UP Seed Corn | 97 | NONE |
|
FIRST Minnesota Southwest (MNSW) Full Trials
Hybrid/Product | RM | Traits | Yields By Location | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Viking 72-06 Non-GMO Seed Corn | 106 | NONE |
| ||||||||
Viking 84-05 Non-GMO Seed Corn | 105 | NONE |
| ||||||||
Viking 84-05P Non-GMO Seed Corn | 105 | NONE |
|
ISU Central Early-Season
Hybrid/Product | RM | Traits | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 85-09P Seed Corn | 109 | NONE |
| ||
Viking 85-09 Non-GMO Seed Corn | 109 | NONE |
| ||
Organic Blue River 49M23P Seed Corn | 103 | NONE |
| ||
Organic Blue River 46-02P Seed Corn | 102 | NONE |
| ||
Viking 46-02 Non-GMO Seed Corn | 102 | NONE |
|
ISU North Full-Season
Hybrid/Product | RM | Traits | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 84-04P Seed Corn | 104 | NONE |
| ||
Viking 84-04 Non-GMO Seed Corn | 104 | NONE |
| ||
Organic Blue River 85-09P Seed Corn | 109 | NONE |
| ||
Viking 85-09 Non-GMO Seed Corn | 109 | NONE |
| ||
Viking 84-05 Non-GMO Seed Corn | 105 | NONE |
| ||
Viking 84-05P Non-GMO Seed Corn | 105 | NONE |
|
OSU NE Zone Early Season
Hybrid/Product | RM | Traits | Yields By Location | ||||
---|---|---|---|---|---|---|---|
Organic Blue River 48-08P Seed Corn | 108 | NONE |
| ||||
Organic Blue River 48-08PGS Seed Corn (Copy) | 108 | NONE |
| ||||
Viking 48-08 Non-GMO Seed Corn | 108 | NONE |
| ||||
Viking 48-08 RiseUp Coated Non-GMO Seed Corn | 108 | NONE |
| ||||
Organic Blue River 84-04P Seed Corn | 104 | NONE |
| ||||
Viking 84-04 Non-GMO Seed Corn | 104 | NONE |
|
SDSU Conventional Trial
Hybrid/Product | RM | Traits | Yields By Location | ||
---|---|---|---|---|---|
Viking 42-92 Non-GMO Seed Corn | 92 | NONE |
| ||
Viking 42-92P CruiserMaxx Treated Non-GMO Seed Corn | 92 | NONE |
| ||
Viking 42-92P RiseUp Coated Non-GMO Seed Corn | 92 | NONE |
| ||
Organic Blue River 52-96P Seed Corn | 96 | NONE |
| ||
Viking 52-96 Non-GMO Seed Corn | 96 | NONE |
| ||
Viking 52-96P non-GMO Seed Corn | 96 | NONE |
|
UIL Region 2 Early Season
Hybrid/Product | RM | Traits | Yields By Location | ||||
---|---|---|---|---|---|---|---|
Organic Blue River 85-09P Seed Corn | 109 | NONE |
| ||||
Viking 85-09 Non-GMO Seed Corn | 109 | NONE |
|