Trial Data
2023 Top Ten Soybean Finishes
FIRST MNCECV Trial
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Organic Blue River 1718N Soybeans | 1.7 | NONE | 61.5 |
| ||||||
Viking 1718N Non-GMO Soybeans | 1.7 | NONE | 61.5 |
| ||||||
Organic Virtue V1821 Soybeans | 1.8 | NONE | 61.6 |
| ||||||
Virtue V1821 Non-GMO Soybeans | 1.8 | NONE | 61.6 |
| ||||||
Organic Blue River 0821N Soybeans | 0.8 | NONE | 56.1 |
| ||||||
Viking 0821N Non-GMO Soybeans | 0.8 | NONE | 56.1 |
| ||||||
Viking 1223N Non-GMO Soybeans | 1.2 | NONE | 57.8 |
|
ISU Central Early Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Viking 27B4 Non-GMO Soybeans | 2.7 | NONE |
|
ISU North Early Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||||
---|---|---|---|---|---|---|---|
Organic Blue River 2155N Soybeans | 2.2 | NONE |
| ||||
Viking 2155N Non-GMO Soybeans | 2.2 | NONE |
| ||||
Viking 2022N Non-GMO Soybeans | 2.0 | NONE |
|
ISU North Full Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 2418N Soybeans | 2.4 | NONE |
| ||
Viking 2418N Non-GMO Soybeans | 2.4 | NONE |
|
ISU South Full Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||||
---|---|---|---|---|---|---|---|
Organic Blue River 3418N Soybeans | 3.4 | NONE |
|
OSU Henry County Early Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 30B4 Soybeans | 3.0 | NONE |
|
OSU Union County Early Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 30B4 Soybeans | 3.0 | NONE |
|
SDSU Early Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 1718N Soybeans | 1.7 | NONE |
| ||
Viking 1718N Non-GMO Soybeans | 1.7 | NONE |
| ||
Organic Blue River 0821N Soybeans | 0.8 | NONE |
| ||
Viking 0821N Non-GMO Soybeans | 0.8 | NONE |
| ||
Viking 1223N Non-GMO Soybeans | 1.2 | NONE |
| ||
Organic Blue River 1518N Soybeans | 1.5 | NONE |
| ||
Viking 1518N Non-GMO Soybeans | 1.5 | NONE |
|
SDSU Late Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Virtue V2122 Soybeans | 2.1 | NONE |
| ||
Organic Blue River 2418N Soybeans | 2.4 | NONE |
| ||
Viking 2418N Non-GMO Soybeans | 2.4 | NONE |
| ||
Viking 2022N Non-GMO Soybeans | 2.0 | NONE |
|
SDSU Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 1518N Soybeans | 1.5 | NONE |
| ||
Viking 1518N Non-GMO Soybeans | 1.5 | NONE |
| ||
Organic Blue River 0821N Soybeans | 0.8 | NONE |
| ||
Viking 0821N Non-GMO Soybeans | 0.8 | NONE |
|
UIL Region 1 Early Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 2418N Soybeans | 2.4 | NONE |
|
UIL Region 1 Full Season Trial
Hybrid/Product | Technology | Yield (Bushels / acre) | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 3418N Soybeans | NONE | 78.5 |
|
UIL Region 2 Full Season Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||
---|---|---|---|---|---|
Organic Blue River 42D40 Soybeans | 4.2 | NONE |
| ||
Viking 42D40PN Non-GMO Soybeans | 4.2 | NONE |
|
UMN General Central Region Trial
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Yields By Location | ||
---|---|---|---|---|---|---|
Viking 1223N Non-GMO Soybeans | 1.2 | NONE | 75.5 |
| ||
Viking 2022N Non-GMO Soybeans | 2.0 | NONE |
| |||
Organic Blue River 0821N Soybeans | 0.8 | NONE |
| |||
Viking 0821N Non-GMO Soybeans | 0.8 | NONE |
| |||
Organic Blue River 1718N Soybeans | 1.7 | NONE |
| |||
Viking 1718N Non-GMO Soybeans | 1.7 | NONE |
|
UMN General North Region Trial
Hybrid/Product | Maturity | Technology | Yields By Location | ||||
---|---|---|---|---|---|---|---|
Organic Blue River 0821N Soybeans | 0.8 | NONE |
| ||||
Viking 0821N Non-GMO Soybeans | 0.8 | NONE |
|
UW South District Trial
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) |
---|---|---|---|
Organic Blue River 2155N Soybeans | 2.1 | NONE | 85 |
Viking 2155N Non-GMO Soybeans | 2.1 | NONE | 85 |
Organic Blue River 2418N Soybeans | 2.4 | NONE | 84 |
Viking 2418N Non-GMO Soybeans | 2.4 | NONE | 84 |
Viking 2022N Non-GMO Soybeans | 2.0 | NONE | 83 |
Viking 27B4 Non-GMO Soybeans | 2.7 | NONE | 83 |
Viking 2340KN Non-GMO Soybeans | 2.3 | NONE | 81 |
Penn State Centre County Full Season
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Moisture % | Lodging % |
---|---|---|---|---|---|
Organic Blue River 30B4 Soybeans | 3.0 | NONE | 85.2 | 10.9 | 0 |