Trial Data
Planter Pass #1
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 130.1 | 13.4 |
Organic Blue River 84-04P Seed Corn | 104 | NONE | 138.5 | 14.0 |
Viking 84-04 Non-GMO Seed Corn | 104 | NONE | 138.5 | 14.0 |
Viking 84-04P Non-GMO Seed Corn | 104 | NONE | 138.5 | 14.0 |
Viking 84-04P RiseUp Coated Non-GMO Seed Corn | 104 | NONE | 138.5 | 14.0 |
Organic Blue River 46-02P Seed Corn | 102 | NONE | 152.3 | 15.7 |
Viking 46-02 Non-GMO Seed Corn | 102 | NONE | 152.3 | 15.7 |
Viking 46-02P Non-GMO Seed Corn | 102 | NONE | 152.3 | 15.7 |
Viking 46-02P RiseUp Coated Non-GMO Seed Corn | 102 | NONE | 152.3 | 15.7 |
Planter Pass #2
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 85-09P Seed Corn | 109 | NONE | 153.9 | 19.8 |
Viking 85-09 Non-GMO Seed Corn | 109 | NONE | 153.9 | 19.8 |
Viking 85-09P Non-GMO Seed Corn | 109 | NONE | 153.9 | 19.8 |
Viking 85-09P RiseUp Coated Non-GMO Seed Corn | 109 | NONE | 153.9 | 19.8 |
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 145.5 | 17.5 |
Organic Blue River 85-00P Seed Corn | 100 | NONE | 152.0 | 14.3 |
Planter Pass #3
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 24-01P Seed Corn | 101 | NONE | 155.2 | 17.2 |
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 143.8 | 17.6 |
Organic Blue River 49M23P Seed Corn | 103 | NONE | 183.3 | 17.4 |
Planter Pass #4
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 48-08 Seed Corn | 108 | NONE | 132.0 | 17.5 |
Organic Blue River 48-08P Seed Corn | 108 | NONE | 132.0 | 17.5 |
Viking 48-08 Non-GMO Seed Corn | 108 | NONE | 132.0 | 17.5 |
Viking 48-08P RiseUp Coated Non-GMO Seed Corn | 108 | NONE | 132.0 | 17.5 |
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 134.1 | 17.2 |
Organic Blue River 62G22P Seed Corn | 110 | NONE | 148.9 | 20.1 |
Planter Pass #5
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 110.8 | 17.6 |
Organic Blue River 66G25P Seed Corn | 112 | NONE | 128.8 | 20.8 |
Planter Pass #6
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % |
---|---|---|---|---|
Organic Blue River 18-06UP Seed Corn | 106 | NONE | 165.0 | 15.5 |