Trial Data
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 262.9 | 13.4 | 0 | 1086 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 262.9 | 13.4 | 0 | 1086 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 262.9 | 13.4 | 0 | 1086 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 262.9 | 13.4 | 0 | 1086 |
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 241.7 | 14.0 | 0 | 998 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 241.7 | 14.0 | 0 | 998 |
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 285.3 | 17.0 | 0 | 1155 |
