Trial Data
Maturity Groups 0-1
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Moisture % | Lodging % |
---|---|---|---|---|---|
Viking 1223N Non-GMO Soybeans | 1.2 | NONE | 65.1 | 9.9 | 1 |
Organic Blue River 1718N Soybeans | 1.7 | NONE | 57.2 | 10.1 | 1 |
Viking 1718N Non-GMO Soybeans | 1.7 | NONE | 57.2 | 10.1 | 1 |
Organic Blue River 19B5 Soybeans | 1.9 | NONE | 56.0 | 10.2 | 1 |
Organic Blue River 0821N Soybeans | 0.8 | NONE | 55.9 | 9.9 | 1 |
Viking 0821N Non-GMO Soybeans | 0.8 | NONE | 55.9 | 9.9 | 1 |
Viking 15B5 Non-GMO Soybeans | 1.5 | NONE | 55.2 | 9.9 | 1 |
Maturity Group II
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Moisture % | Lodging % |
---|---|---|---|---|---|
Viking 2022N Non-GMO Soybeans | 2.0 | NONE | 62.0 | 10.2 | 1 |
Viking 23B5 Non-GMO Soybeans | 2.3 | NONE | 55.3 | 10.6 | 1 |