Trial Data
2025 Corn Test Plot Trial Kempton, PA
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Test Weight |
|---|---|---|---|---|---|
| Organic Blue River 76-11P Seed Corn | 111 | NONE | 214.8 | 16.2 | 56.11 |
| Viking 76-11 Non-GMO Seed Corn | 111 | NONE | 214.8 | 16.2 | 56.11 |
| Viking 76-11P Non-GMO Seed Corn | 111 | NONE | 214.8 | 16.2 | 56.11 |
| Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | NONE | 214.8 | 16.2 | 56.11 |
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 198.9 | 15.8 | 58.78 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 198.9 | 15.8 | 58.78 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 198.9 | 15.8 | 58.78 |
| Organic Blue River 85-09 Seed Corn | 109 | NONE | 190.9 | 16.6 | 58.33 |
| Organic Blue River 85-09P Seed Corn | 109 | NONE | 190.9 | 16.6 | 58.33 |
| Viking 85-09 Non-GMO Seed Corn | 109 | NONE | 190.9 | 16.6 | 58.33 |
| Viking 85-09P Non-GMO Seed Corn | 109 | NONE | 190.9 | 16.6 | 58.33 |
| Viking RU85-09P RiseUp Coated Non-GMO Seed Corn | 109 | NONE | 190.9 | 16.6 | 58.33 |
