Trial Data
2025 Dekalb Co Corn Growers Corn Plot Results
						
																								
									Hybrid/Product  | RM  | Traits  | Yield (Bushels / acre)  | Moisture %  | 
|---|---|---|---|---|
| Viking 49-05 Non-GMO Seed Corn | 105 | NONE | 289.6 | 20.1 | 
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | NONE | 289.6 | 20.1 | 
| Organic Blue River 76-11P Seed Corn | 111 | NONE | 280.7 | 20.2 | 
| Viking 76-11 Non-GMO Seed Corn | 111 | NONE | 280.7 | 20.2 | 
| Viking 76-11P Non-GMO Seed Corn | 111 | NONE | 280.7 | 20.2 | 
| Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | NONE | 280.7 | 20.2 | 
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 269.3 | 20.5 | 
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 269.3 | 20.5 | 
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 269.3 | 20.5 | 
| Organic Blue River 78-13P Seed Corn | 113 | NONE | 247.3 | 23.3 | 
| Viking 78-13 Non-GMO Seed Corn | 113 | NONE | 247.3 | 23.3 | 
| Viking 78-13P Non-GMO Seed Corn | 113 | NONE | 247.3 | 23.3 | 
| Viking RU78-13P RiseUp Coated Non-GMO Seed Corn | 113 | NONE | 247.3 | 23.3 | 
