Trial Data
2025 Dekalb County, IL Soybean Plot Data
Hybrid/Product | Maturity | Technology | Yield (Bushels / acre) | Moisture % |
|---|---|---|---|---|
| Organic Blue River 27B4 Soybeans | 2.7 | NONE | 94.3 | 10.0 |
| Viking 27B4 Non-GMO Soybeans | 2.7 | NONE | 94.3 | 10.0 |
| Organic Blue River 32B6 Soybeans | 3.2 | NONE | 88.1 | 10.2 |
| Organic Blue River 30B4 Soybeans | 3.0 | NONE | 79.8 | 10.4 |
| Organic Blue River 3418N Soybeans | 3.4 | NONE | 73.5 | 10.7 |
