Trial Data
2025 FIRST Corn Grain Test Results Clara City, MN
Ultra Early-Season Test 88-92 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 42-92 Non-GMO Seed Corn | 92 | NONE | 200.6 | 16.0 | 2 | 746 |
| Viking 42-92P CruiserMaxx Treated Non-GMO Seed Corn | 92 | NONE | 200.6 | 16.0 | 2 | 746 |
| Viking 42-92P Non-GMO Seed Corn | 92 | NONE | 200.6 | 16.0 | 2 | 746 |
| Viking RU42-92 RiseUp Coated Non-GMO Seed Corn | 92 | NONE | 200.6 | 16.0 | 2 | 746 |
| Viking RU42-92P RiseUp Coated Non-GMO Seed Corn | 92 | NONE | 200.6 | 16.0 | 2 | 746 |
| Viking 48-90 Non-GMO Seed Corn | 90 | NONE | 178.3 | 16.2 | 4 | 661 |
| Organic Blue River 48-90P Seed Corn | 90 | NONE | 178.3 | 16.2 | 4 | 661 |
| Viking RU48-90P RiseUp Coated Non-GMO Seed Corn | 90 | NONE | 178.3 | 16.2 | 4 | 661 |
Early-Season Test 93-98 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 44-98 Non-GMO Seed Corn | 98 | NONE | 194.3 | 16.3 | 0 | 720 |