Trial Data
2025 FIRST IANC Klemme, IA Corn Grain Test Results
Ultra Early-Season Test 95-100 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 185.5 | 14.7 | 12 | 714 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 185.5 | 14.7 | 12 | 714 |
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 156.6 | 14.6 | 43 | 603 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 156.6 | 14.6 | 43 | 603 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 156.6 | 14.6 | 43 | 603 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 156.6 | 14.6 | 43 | 603 |
Early-Season Test 101-106 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 49-05 Non-GMO Seed Corn | 105 | NONE | 193.5 | 14.9 | 13 | 745 |
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | NONE | 193.5 | 14.9 | 13 | 745 |
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 191.7 | 15.1 | 11 | 767 |
Full-Season Test 107-111 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 76-11P Seed Corn | 111 | NONE | 223.7 | 17.8 | 8 | 839 |
| Viking 76-11 Non-GMO Seed Corn | 111 | NONE | 223.7 | 17.8 | 8 | 839 |
| Viking 76-11P Non-GMO Seed Corn | 111 | NONE | 223.7 | 17.8 | 8 | 839 |
| Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | NONE | 223.7 | 17.8 | 8 | 839 |
