Trial Data
2025 FIRST IANC New Hampton, IA Corn Grain Report
Ultra Early-Season Test 95-100 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 202.6 | 15.8 | 0 | 754 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 202.6 | 15.8 | 0 | 754 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 202.6 | 15.8 | 0 | 754 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 202.6 | 15.8 | 0 | 754 |
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 186.3 | 15.9 | 0 | 693 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 186.3 | 15.9 | 0 | 693 |
Full-Season Test 107-111 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 197.4 | 16.2 | 0 | 732 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 197.4 | 16.2 | 0 | 732 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 197.4 | 16.2 | 0 | 732 |
