Trial Data
2025 FIRST IANC Plymouth, IA Corn Grain Test Results
Ultra Early-Season Test 95-100 Day
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 170.7 | 16.5 | 2 | 631 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 170.7 | 16.5 | 2 | 631 |
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 136.5 | 15.8 | 19 | 508 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 136.5 | 15.8 | 19 | 508 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 136.5 | 15.8 | 19 | 508 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 136.5 | 15.8 | 19 | 508 |
Early-Season Test 101-106 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 151.0 | 16.3 | 0 | 559 |
| Organic Blue River 24-01P Seed Corn | 101 | NONE | 130.1 | 15.9 | 0 | 484 |
Full-Season Test 107-111 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 76-11P Seed Corn | 111 | NONE | 144.8 | 15.6 | 0 | 540 |
| Viking 76-11 Non-GMO Seed Corn | 111 | NONE | 144.8 | 15.6 | 0 | 540 |
| Viking 76-11P Non-GMO Seed Corn | 111 | NONE | 144.8 | 15.6 | 0 | 540 |
| Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | NONE | 144.8 | 15.6 | 0 | 540 |
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 134.0 | 17.6 | 0 | 490 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 134.0 | 17.6 | 0 | 490 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 134.0 | 17.6 | 0 | 490 |
