Trial Data
2025 FIRST IANC Waterloo, IA Corn Grain Report
Ultra Early-Season Test 95-100 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 222.1 | 16.1 | 0 | 846 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 222.1 | 16.1 | 0 | 846 |
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 204.4 | 14.9 | 0 | 787 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 204.4 | 14.9 | 0 | 787 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 204.4 | 14.9 | 0 | 787 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 204.4 | 14.9 | 0 | 787 |
Early-Season Test 101-106 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 24-01P Seed Corn | 101 | NONE | 225.6 | 17.1 | 0 | 852 |
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 215.0 | 17.3 | 0 | 810 |
Full-Season Test 107-111 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 229.6 | 18.8 | 0 | 853 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 229.6 | 18.8 | 0 | 853 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 229.6 | 18.8 | 0 | 853 |
| Organic Blue River 76-11P Seed Corn | 111 | NONE | 216.5 | 17.9 | 3 | 812 |
| Viking 76-11 Non-GMO Seed Corn | 111 | NONE | 216.5 | 17.9 | 3 | 812 |
| Viking 76-11P Non-GMO Seed Corn | 111 | NONE | 216.5 | 17.9 | 3 | 812 |
| Viking RU76-11P RiseUp Coated Non-GMO Seed Corn | 111 | NONE | 216.5 | 17.9 | 3 | 812 |
