Trial Data
2025 FIRST MNSE Corn Trial Kasson, MN
						
																								Full-Season 103-107 Day CRM
Hybrid/Product  | RM  | Traits  | Yield (Bushels / acre)  | Moisture %  | Lodging %  | Gross Income ($ / acre)  | 
|---|---|---|---|---|---|---|
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 265.0 | 18.9 | 0 | 1019 | 
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 242.6 | 18.4 | 0 | 938 | 
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 242.6 | 18.4 | 0 | 938 | 
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 242.6 | 18.4 | 0 | 938 | 
