Trial Data
2025 FIRST MNSE Dexter, MN Corn Grain Test Results
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 249.7 | 16.1 | 0 | 988 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 249.7 | 16.1 | 0 | 988 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 249.7 | 16.1 | 0 | 988 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 249.7 | 16.1 | 0 | 988 |
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 244.6 | 16.5 | 0 | 964 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 244.6 | 16.5 | 0 | 964 |
| Organic Blue River 24-01P Seed Corn | 101 | NONE | 243.2 | 17.1 | 0 | 952 |
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 283.3 | 18.7 | 0 | 1092 |
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 245.3 | 17.7 | 0 | 955 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 245.3 | 17.7 | 0 | 955 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 245.3 | 17.7 | 0 | 955 |
