Trial Data
2025 FIRST MNSE Nerstrand, MN Corn Grain Report
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 271.1 | 15.7 | 0 | 1077 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 271.1 | 15.7 | 0 | 1077 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 271.1 | 15.7 | 0 | 1077 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 271.1 | 15.7 | 0 | 1077 |
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 266.4 | 16.7 | 0 | 1048 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 266.4 | 16.7 | 0 | 1048 |
| Organic Blue River 24-01P Seed Corn | 101 | NONE | 242.8 | 16.9 | 0 | 953 |
| Organic Blue River 24-01P Seed Corn | 101 | NONE | 242.8 | 16.9 | 0 | 953 |
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 286.6 | 17.9 | 0 | 1114 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 286.6 | 17.9 | 0 | 1114 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 286.6 | 17.9 | 0 | 1114 |
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 251.6 | 17.5 | 0 | 981 |
| Viking 49-05 Non-GMO Seed Corn | 105 | NONE | 243.7 | 16.6 | 0 | 959 |
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | NONE | 243.7 | 16.6 | 0 | 959 |
