Trial Data
2025 FIRST MNSE New Richland, MN Corn Grain Results
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 218.5 | 14.7 | 0 | 874 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 218.5 | 14.7 | 0 | 874 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 218.5 | 14.7 | 0 | 874 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 218.5 | 14.7 | 0 | 874 |
| Viking 24-99 Non-GMO Seed Corn | 99 | NONE | 218.1 | 15.4 | 0 | 869 |
| Viking RU24-99P RiseUp Coated Non-GMO Seed Corn | 99 | NONE | 218.1 | 15.4 | 0 | 869 |
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 237.9 | 16.2 | 1 | 940 |
| Viking 75-07 Non-GMO Seed Corn | 107 | NONE | 237.9 | 16.2 | 1 | 940 |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | 107 | NONE | 237.9 | 16.2 | 1 | 940 |
| Viking 49-05 Non-GMO Seed Corn | 105 | NONE | 222.5 | 15.3 | 1 | 888 |
| Viking RU49-05P RiseUp Coated Non-GMO Seed Corn | 105 | NONE | 222.5 | 15.3 | 1 | 888 |
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 218.4 | 16.7 | 0 | 859 |
