Trial Data
2025 FIRST MNSOCV Nerstrand, MN Soybean Report
Maturity Group 1.4-2.3
Hybrid/Product | Rank | Maturity | Technology | SCN Resistance | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|---|---|
| Viking 2022N Non-GMO Soybeans | 3 | 2.0 | NONE | M | 70.6 | 8.9 | 0 | 925 |
| IAS19C3 Non-GMO Soybeans | 4 | 2.1 | NONE | S | 67.7 | 8.7 | 1 | 887 |
| Organic IAS19C3 Soybeans | 4 | 2.1 | NONE | S | 67.7 | 8.7 | 1 | 887 |
| Viking 17B6 Non-GMO Soybeans | 5 | 1.7 | NONE | PK | 66.1 | 8.1 | 0 | 866 |
| Organic Blue River 15B5 Soybeans | 7 | 1.5 | NONE | PK | 65.3 | 7.7 | 1 | 855 |
| Viking 15B5 Non-GMO Soybeans | 7 | 1.5 | NONE | PK | 65.3 | 7.7 | 1 | 855 |
| Viking 23B5 Non-GMO Soybeans | 9 | 2.3 | NONE | PK | 64.1 | 7.7 | 0 | 840 |
| Organic Blue River 1700N Soybeans | 17 | 1.7 | NONE | M | 56.8 | 7.0 | 0 | 744 |
| Viking 1700N Non-GMO Soybeans | 17 | 1.7 | NONE | M | 56.8 | 7.0 | 0 | 744 |
| Viking 1700NUP Non-GMO Soybeans | 17 | 1.7 | NONE | M | 56.8 | 7.0 | 0 | 744 |
