Trial Data
2025 FIRST MNSW Easton, MN Corn Grain Trial Results
Early-Season Test 97-102 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Organic Blue River 73-97P Seed Corn | 97 | NONE | 237.7 | 15.2 | 2 | 949 |
| Viking 73-97 Non-GMO Seed Corn | 97 | NONE | 237.7 | 15.2 | 2 | 949 |
| Viking 73-97P Non-GMO Seed Corn | 97 | NONE | 237.7 | 15.2 | 2 | 949 |
| Viking RU73-97P RiseUp Coated Non-GMO Seed Corn | 97 | NONE | 237.7 | 15.2 | 2 | 949 |
Full-Season Test 103-107 Day CRM
Hybrid/Product | RM | Traits | Yield (Bushels / acre) | Moisture % | Lodging % | Gross Income ($ / acre) |
|---|---|---|---|---|---|---|
| Viking 72-06 Non-GMO Seed Corn | 106 | NONE | 222.2 | 16.3 | 0 | 877 |
| Organic Blue River 75-07P Seed Corn | 107 | NONE | 218.5 | 15.8 | 0 | 867 |
| Viking 75-07 Non-GMO Seed Corn | NONE | 218.5 | 15.8 | 0 | 867 | |
| Viking RU75-07P RiseUp Treated non-GMO Seed Corn | NONE | 218.5 | 15.8 | 0 | 867 |
